| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | May 19, 2025 | 6:00 PM | 7:00 PM | Meeting | Capital Clubhouse | |
| Tuesday | August 12, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | August 12, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | August 13, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | August 14, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | August 14, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Tuesday | August 19, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | August 19, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | August 20, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | August 21, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | August 21, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Friday | August 22, 2025 | 6:40 PM | 8:00 PM | Game | Hollydell Ice Arena | vs. AHF Showcase: Jersey Shore Wildcats | 
| Saturday | August 23, 2025 | 10:30 AM | 11:50 AM | Game | Hollydell Ice Arena | @ AHF Showcase: Hollydell Hurricanes | 
| Saturday | August 23, 2025 | 4:30 PM | 5:50 PM | Game | Hollydell Ice Arena | @ AHF Showcase: CT Clippers | 
| Sunday | August 24, 2025 | 7:00 AM | 8:20 AM | Game | Hollydell Ice Arena | vs. JBB | 
| Sunday | August 24, 2025 | 12:00 PM | 1:20 PM | Game | Hollydell Ice Arena | @ Montgomery | 
| Tuesday | August 26, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | August 26, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | August 27, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | August 28, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | August 28, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Tuesday | September 2, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | September 2, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | September 3, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | September 4, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | September 4, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | September 6, 2025 | 6:30 PM | 7:50 PM | Game | Capital Clubhouse | vs. Caps Academy | 
| Sunday | September 7, 2025 | 11:30 AM | 12:50 PM | Game | SkateQuest | @ Reston Raiders | 
| Tuesday | September 9, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | September 9, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | September 10, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | September 11, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | September 11, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Sunday | September 14, 2025 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. Richmond Generals | 
| Tuesday | September 16, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | September 16, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | September 17, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | September 18, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | September 18, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | September 20, 2025 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | vs. Grundy Senators | 
| Saturday | September 20, 2025 | 6:30 PM | 7:50 PM | Game | Capital Clubhouse | vs. Grundy Senators | 
| Sunday | September 21, 2025 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. Frederick Freeze | 
| Tuesday | September 23, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | September 23, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | September 24, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | September 25, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | September 25, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | September 27, 2025 | 5:00 PM | 6:20 PM | Game | Capital Clubhouse | vs. Reston Raiders | 
| Tuesday | September 30, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | September 30, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | October 1, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | October 2, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Sunday | October 5, 2025 | 12:20 PM | 1:40 PM | Game | SkateNation Plus | @ Richmond Generals | 
| Tuesday | October 7, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | October 7, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | October 8, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | October 9, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | October 9, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | October 11, 2025 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | vs. Hampton Roads AA | 
| Saturday | October 11, 2025 | 6:30 PM | 7:50 PM | Game | Capital Clubhouse | vs. Hampton Roads AA | 
| Sunday | October 12, 2025 | 12:10 PM | 1:30 PM | Game | Capital Clubhouse | vs. Piedmont Predators | 
| Tuesday | October 14, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | October 14, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | October 15, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | October 16, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | October 16, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | October 18, 2025 | 10:35 AM | 11:55 AM | Game | Bridgewater Sports Arena | @ Hollydell Hurricanes: AHF SHOWCASE #2 | 
| Saturday | October 18, 2025 | 5:00 PM | 6:20 PM | Game | Bridgewater Sports Arena | vs. PAL Blue Knights: AHF SHOWCASE #2 | 
| Sunday | October 19, 2025 | 10:20 AM | 11:40 AM | Game | Bridgewater Sports Arena | @ NJ Bandits: AHF SHOWCASE #2 | 
| Sunday | October 19, 2025 | 3:35 PM | 4:55 PM | Game | Bridgewater Sports Arena | vs. Wolfpack HC: AHF SHOWCASE #2 | 
| Tuesday | October 21, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | October 21, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | October 22, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | October 23, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | October 23, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Sunday | October 26, 2025 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. Tri City AA | 
| Tuesday | October 28, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | October 28, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | October 29, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | October 30, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | October 30, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | November 1, 2025 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | vs. Lancaster Firebirds | 
| Saturday | November 1, 2025 | 6:30 PM | 7:50 PM | Game | Capital Clubhouse | vs. Lancaster Firebirds | 
| Sunday | November 2, 2025 | 4:30 PM | 5:50 PM | Game | Prince William Ice Center | @ Potomac Patriots | 
| Tuesday | November 4, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | November 4, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | November 5, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | November 6, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | November 6, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | November 8, 2025 | 1:10 PM | 2:30 PM | Game | Patriot Ice Center | @ DE Ducks | 
| Saturday | November 8, 2025 | 6:20 PM | 7:40 PM | Game | Patriot Ice Center | @ DE Ducks | 
| Sunday | November 9, 2025 | 10:00 AM | 11:20 AM | Game | Grundy Ice Arena | @ Grundy Senators | 
| Sunday | November 9, 2025 | 1:30 PM | 2:50 PM | Game | Grundy Ice Arena | @ Grundy Senators | 
| Wednesday | November 12, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | November 13, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | November 13, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | November 15, 2025 | 6:50 PM | 8:10 PM | Game | Capital Clubhouse | vs. Richmond Generals | 
| Sunday | November 16, 2025 | 9:10 AM | 10:30 AM | Game | Capital Clubhouse | vs. Ashburn | 
| Sunday | November 16, 2025 | 1:50 PM | 3:10 PM | Game | Ion International Training Center | @ Loudoun Knights | 
| Tuesday | November 18, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | November 18, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | November 19, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | November 20, 2025 | TBD | TBD | Game | Herb Brooks Arena | @ Lake Placid Tourney | 
| Thursday | November 20, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | November 20, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Friday | November 21, 2025 | TBD | TBD | Game | Herb Brooks Arena | @ Lake Placid Tourney | 
| Saturday | November 22, 2025 | TBD | TBD | Game | Herb Brooks Arena | @ Lake Placid Tourney | 
| Sunday | November 23, 2025 | TBD | TBD | Game | Herb Brooks Arena | @ Lake Placid Tourney | 
| Tuesday | November 25, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | November 25, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | November 26, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Tuesday | December 2, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | December 2, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | December 3, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | December 4, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | December 4, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | December 6, 2025 | 8:20 PM | 9:40 PM | Game | Chilled Ponds Ice Sports Complex | @ Hampton Roads | 
| Sunday | December 7, 2025 | 10:00 AM | 11:20 AM | Game | Chilled Ponds Ice Sports Complex | @ Hampton Roads | 
| Tuesday | December 9, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | December 9, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | December 10, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | December 11, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | December 11, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Sunday | December 14, 2025 | 12:10 PM | 1:30 PM | Game | Ice World | @ Tomorrow's Ice | 
| Tuesday | December 16, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | December 16, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | December 17, 2025 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | December 18, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | December 18, 2025 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | December 20, 2025 | 8:10 PM | 9:30 PM | Game | Capital Clubhouse | vs. MYHA | 
| Tuesday | December 23, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | December 23, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Saturday | January 3, 2026 | 6:30 PM | 7:50 PM | Game | Capital Clubhouse | vs. TBD | 
| Sunday | January 4, 2026 | 3:20 PM | 4:40 PM | Game | Skate Frederick | @ Frederick Freeze | 
| Tuesday | January 6, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | January 6, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | January 7, 2026 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | January 8, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | January 8, 2026 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | January 10, 2026 | 1:20 PM | 2:40 PM | Game | Ashburn Ice House | @ Ashburn | 
| Sunday | January 11, 2026 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. Loudoun Knights | 
| Tuesday | January 13, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | January 13, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | January 14, 2026 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | January 15, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | January 15, 2026 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Friday | January 16, 2026 | TBD | TBD | Game | Tampa | @ TAMPA BAY TOURNEY | 
| Saturday | January 17, 2026 | TBD | TBD | Game | Tampa | @ TAMPA BAY TOURNEY | 
| Sunday | January 18, 2026 | TBD | TBD | Game | Tampa | @ TAMPA BAY TOURNEY | 
| Monday | January 19, 2026 | TBD | TBD | Game | Tampa | @ TAMPA BAY TOURNEY | 
| Tuesday | January 20, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | January 20, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | January 21, 2026 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | January 22, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | January 22, 2026 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | January 24, 2026 | 5:00 PM | 6:20 PM | Game | Capital Clubhouse | vs. Reston Raiders | 
| Sunday | January 25, 2026 | 12:00 PM | 1:20 PM | Game | Haymarket Iceplex | @ Piedmont Predators | 
| Tuesday | January 27, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | January 27, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | January 28, 2026 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | January 29, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | January 29, 2026 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | January 31, 2026 | 6:30 PM | 7:50 PM | Game | Capital Clubhouse | vs. Hampton Roads | 
| Sunday | February 1, 2026 | 12:10 PM | 1:30 PM | Game | Capital Clubhouse | vs. Hampton Roads | 
| Sunday | February 1, 2026 | 5:30 PM | 6:50 PM | Game | MedStar Capitals Iceplex | @ Caps Academy | 
| Tuesday | February 3, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | February 3, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | February 4, 2026 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | February 5, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | February 5, 2026 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Tuesday | February 10, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | February 10, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | February 11, 2026 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | February 12, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | February 12, 2026 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | February 14, 2026 | 5:00 PM | 6:20 PM | Game | Capital Clubhouse | vs. Potomac Patriots | 
| Sunday | February 15, 2026 | 10:00 AM | 11:20 AM | Game | Chevy Chase Club | @ Chevy Chase Club | 
| Sunday | February 15, 2026 | 5:35 PM | 6:55 PM | Game | Chevy Chase Club | @ Chevy Chase Club | 
| Tuesday | February 17, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | February 17, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | February 18, 2026 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | February 19, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | February 19, 2026 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Friday | February 20, 2026 | TBD | TBD | Game | TBD | @ AHF PLAYOFFS | 
| Saturday | February 21, 2026 | TBD | TBD | Game | TBD | @ AHF PLAYOFFS | 
| Sunday | February 22, 2026 | TBD | TBD | Game | TBD | @ AHF PLAYOFFS | 
| Monday | February 23, 2026 | TBD | TBD | Game | TBD | @ AHF PLAYOFFS | 
| Tuesday | February 24, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | February 24, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | February 25, 2026 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | February 26, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | February 26, 2026 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | February 28, 2026 | TBD | TBD | Game | TBD | @ CBHL PLAYOFFS | 
| Sunday | March 1, 2026 | TBD | TBD | Game | TBD | @ CBHL PLAYOFFS | 
| Tuesday | March 3, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | March 3, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | March 4, 2026 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | March 5, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | March 5, 2026 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Tuesday | March 10, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Off-Ice PT | |
| Tuesday | March 10, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Black | 
| Wednesday | March 11, 2026 | 8:20 PM | 9:25 PM | Practice | Clubhouse Practice | |
| Thursday | March 12, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Black | 
| Thursday | March 12, 2026 | 8:30 PM | 9:40 PM | Practice | Clubhouse Practice | 
                            
                        
