| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | May 31, 2025 | 4:00 PM | 5:00 PM | Meeting | Capital Clubhouse | |
| Tuesday | July 15, 2025 | 6:30 PM | 7:30 PM | Training | Chaptico Park (meet at playground) | |
| Saturday | July 19, 2025 | 3:00 PM | 11:00 PM | Other | Drury’s House | |
| Sunday | July 20, 2025 | 12:00 PM | 1:00 PM | Other | Drury’s House | |
| Tuesday | July 22, 2025 | 6:30 PM | 7:30 PM | Training | Bensville Park (meet at playground) | |
| Tuesday | July 29, 2025 | 6:30 PM | 7:30 PM | Training | Baggett Park at Laurel Grove (meet at playground) | |
| Tuesday | August 5, 2025 | 6:30 PM | 7:30 PM | Training | Indian Head Rail Trail - Bike Ride (meet at White Plains Trailhead) | |
| Monday | August 11, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | August 12, 2025 | 12:00 PM | 1:00 PM | Training | Zoom | |
| Tuesday | August 12, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | August 12, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | August 13, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | August 13, 2025 | 6:00 PM | 7:00 PM | Training | Zoom | |
| Wednesday | August 13, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Monday | August 18, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | August 19, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | August 19, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | August 20, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | August 20, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Friday | August 22, 2025 | TBD | TBD | Other | Residence Inn Wayne | |
| Friday | August 22, 2025 | 4:30 PM | 5:50 PM | Game | Ice Vault Arena | vs. Lehigh Valley Phantoms 12M | 
| Friday | August 22, 2025 | 7:00 PM | 8:20 PM | Other | Residence Inn Wayne | |
| Saturday | August 23, 2025 | 1:00 PM | 2:20 PM | Game | Ice Vault Arena | vs. Jersey Colts 12M | 
| Saturday | August 23, 2025 | 6:00 PM | 7:20 PM | Game | Ice Vault Arena | vs. Tom's River 12M | 
| Sunday | August 24, 2025 | 7:00 AM | 8:20 AM | Game | Ice Vault Arena | vs. York Devils | 
| Sunday | August 24, 2025 | 2:30 PM | 3:50 PM | Game | Ice Vault Arena | vs. Winner Of Seed 1 v 4 Game | 
| Monday | August 25, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | August 26, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | August 26, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | August 27, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | August 27, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Tuesday | September 2, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | September 2, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | September 3, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | September 3, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Monday | September 8, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Monday | September 8, 2025 | 6:50 PM | 7:10 PM | Meeting | Capital Clubhouse | |
| Tuesday | September 9, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | September 9, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | September 10, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | September 10, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Saturday | September 13, 2025 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. HR Whalers | 
| Saturday | September 13, 2025 | 6:30 PM | 7:50 PM | Game | Capital Clubhouse | vs. HR Whalers | 
| Monday | September 15, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | September 16, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | September 16, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | September 17, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | September 17, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Saturday | September 20, 2025 | 3:30 PM | 4:50 PM | Game | Prince William Ice Center | vs. Potomac Patriots | 
| Monday | September 22, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | September 23, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | September 23, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | September 24, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | September 24, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Monday | September 29, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | September 30, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | September 30, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | October 1, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | October 1, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Saturday | October 4, 2025 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. MYHA Blue | 
| Sunday | October 5, 2025 | 11:05 AM | 12:25 PM | Game | Wissahickon Skating Club | vs. Wissahickon Warriors | 
| Sunday | October 5, 2025 | 1:00 PM | 2:30 PM | Other | Wissahickon Skating Club | |
| Sunday | October 5, 2025 | 3:50 PM | 5:10 PM | Game | Wissahickon Skating Club | vs. Wissahickon Warriors | 
| Monday | October 6, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | October 7, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | October 7, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | October 8, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | October 8, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Tuesday | October 14, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | October 14, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | October 15, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | October 15, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Wednesday | October 15, 2025 | 7:00 PM | 8:10 PM | Other | Capital Clubhouse | |
| Saturday | October 18, 2025 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. Piedmont Predators | 
| Saturday | October 18, 2025 | 6:30 PM | 7:50 PM | Game | Capital clubhouse | vs. Hagerstown | 
| Sunday | October 19, 2025 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. Ashburn | 
| Monday | October 20, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | October 21, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | October 21, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | October 22, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | October 22, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Saturday | October 25, 2025 | 9:00 AM | 10:20 AM | Game | Ice Line | vs. Tom’s River | 
| Saturday | October 25, 2025 | 11:00 AM | 1:00 PM | Other | ALDO'S RESTAURANT & GRILL | |
| Saturday | October 25, 2025 | 3:00 PM | 4:20 PM | Game | Ice Line | vs. Jersey Shore Wildcats | 
| Sunday | October 26, 2025 | 7:00 AM | 8:20 AM | Game | Ice Line | vs. Skylands Kings | 
| Sunday | October 26, 2025 | 1:00 PM | 2:20 PM | Game | Ice Line | vs. Haverford Hawks | 
| Monday | October 27, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | October 28, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | October 28, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | October 29, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | October 29, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Saturday | November 1, 2025 | 3:40 PM | 5:00 PM | Game | Chilled Ponds At Yorktown | vs. HR Whalers | 
| Saturday | November 1, 2025 | 4:00 PM | 12:00 AM | Other | Courtyard by Marriott Newport News Yorktown | |
| Sunday | November 2, 2025 | 9:00 AM | 10:20 AM | Game | Chilled Ponds At Yorktown | vs. HR Whalers | 
| Monday | November 3, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | November 4, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | November 4, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | November 5, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | November 5, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Monday | November 10, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Wednesday | November 12, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | November 12, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Sunday | November 16, 2025 | 1:00 PM | 2:20 PM | Game | Haymarket Iceplex | vs. Piedmont Predators | 
| Monday | November 17, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | November 18, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | November 18, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | November 19, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | November 19, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Saturday | November 22, 2025 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. Caps Academy | 
| Saturday | November 22, 2025 | 7:30 PM | 8:50 PM | Game | Tucker Road Ice Rink | vs. NOVA | 
| Sunday | November 23, 2025 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. Reston Raiders | 
| Monday | November 24, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | November 25, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | November 25, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | November 26, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | November 26, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Monday | December 1, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | December 2, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | December 2, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | December 3, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | December 3, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Saturday | December 6, 2025 | 11:45 AM | 1:05 PM | Game | York Ice Arena | vs. York Devils | 
| Saturday | December 6, 2025 | 4:45 PM | 6:05 PM | Game | York Ice Arena | vs. York Devils | 
| Sunday | December 7, 2025 | 2:10 PM | 3:30 PM | Game | Ashburn Ice House | vs. Ashburn | 
| Monday | December 8, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | December 9, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | December 9, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | December 10, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | December 10, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Saturday | December 13, 2025 | 5:00 PM | 6:20 PM | Game | Capital Clubhouse | vs. Potomac Patriots | 
| Sunday | December 14, 2025 | 8:50 AM | 10:10 AM | Game | Piney Orchard Ice Arena | vs. MYHA Blue | 
| Monday | December 15, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | December 16, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | December 16, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | December 17, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | December 17, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Saturday | December 20, 2025 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | vs. Haverford Hawks | 
| Saturday | December 20, 2025 | 5:00 PM | 6:20 PM | Game | Capital Clubhouse | vs. Haverford Hawks | 
| Monday | December 22, 2025 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | December 23, 2025 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | December 23, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Saturday | January 3, 2026 | 4:00 PM | 5:20 PM | Game | Hagerstown Ice & Sports Complex | vs. Hagerstown | 
| Sunday | January 4, 2026 | 9:10 AM | 10:30 AM | Game | Capital Clubhouse | vs. NOVA | 
| Monday | January 5, 2026 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | January 6, 2026 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | January 6, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | January 7, 2026 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | January 7, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Saturday | January 10, 2026 | 6:00 PM | 7:20 PM | Game | SkateQuest | vs. Reston Raiders | 
| Monday | January 12, 2026 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | January 13, 2026 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | January 13, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | January 14, 2026 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | January 14, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Friday | January 16, 2026 | TBD | TBD | Other | Ellenton Ice and Sports Complex | |
| Saturday | January 17, 2026 | TBD | TBD | Other | Ellenton Ice and Sports Complex | |
| Sunday | January 18, 2026 | TBD | TBD | Other | Ellenton Ice and Sports Complex | |
| Monday | January 19, 2026 | TBD | TBD | Other | Ellenton Ice and Sports Complex | |
| Tuesday | January 20, 2026 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | January 20, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | January 21, 2026 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | January 21, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Sunday | January 25, 2026 | 8:40 AM | 10:00 AM | Game | MedStar Capitals Iceplex | vs. Caps Academy | 
| Monday | January 26, 2026 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | January 27, 2026 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | January 27, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | January 28, 2026 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | January 28, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Monday | February 2, 2026 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | February 3, 2026 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | February 3, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | February 4, 2026 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | February 4, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Saturday | February 7, 2026 | TBD | TBD | Game | TBD | vs. CBHL Playoff | 
| Sunday | February 8, 2026 | TBD | TBD | Game | TBD | vs. CBHL Playoff | 
| Monday | February 9, 2026 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | February 10, 2026 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | February 10, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | February 11, 2026 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | February 11, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Sunday | February 15, 2026 | 9:10 AM | 10:30 AM | Game | Capital Clubhouse | vs. Wissahickon Warriors | 
| Sunday | February 15, 2026 | 12:10 PM | 1:30 PM | Game | Capital Clubhouse | vs. Wissahickon Warriors | 
| Tuesday | February 17, 2026 | 6:00 PM | 6:40 PM | Extra-Practice | Capital clubhouse | |
| Tuesday | February 17, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | February 18, 2026 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | February 18, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Friday | February 20, 2026 | TBD | TBD | Game | TBD | vs. AHF Playoff | 
| Saturday | February 21, 2026 | TBD | TBD | Game | TBD | vs. AHF Playoff | 
| Sunday | February 22, 2026 | TBD | TBD | Game | TBD | vs. AHF Playoff | 
| Monday | February 23, 2026 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | February 24, 2026 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | February 24, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | February 25, 2026 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | February 25, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Monday | March 2, 2026 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | March 3, 2026 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | March 3, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | March 4, 2026 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | March 4, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
| Friday | March 6, 2026 | TBD | TBD | Other | TBD | |
| Saturday | March 7, 2026 | TBD | TBD | Other | TBD | |
| Sunday | March 8, 2026 | TBD | TBD | Other | TBD | |
| Monday | March 9, 2026 | 6:00 PM | 7:10 PM | Practice | Clubhouse Practice | 10U Gold | 
| Tuesday | March 10, 2026 | 6:00 PM | 6:40 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | March 10, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 14U Black | 
| Wednesday | March 11, 2026 | 6:00 PM | 6:30 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | March 11, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Gold | 
                            
                        
