| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 19, 2025 | 6:00 PM | 7:00 PM | Meeting | Capital Clubhouse | |
| Tuesday | August 12, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | August 12, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | August 13, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | August 14, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | August 14, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | August 19, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | August 19, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | August 20, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | August 21, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | August 21, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Friday | August 22, 2025 | 3:30 PM | 4:50 PM | Game | Bucks County Ice Sports Center | vs. AHF Showcase: Toms River Blackhawks |
| Saturday | August 23, 2025 | 11:30 AM | 12:50 PM | Game | The Revolution Ice Gardens | @ AHF Showcase: Mercer Chiefs |
| Saturday | August 23, 2025 | 7:00 PM | 8:20 PM | Game | Bucks County Ice Sports Center | @ AHF Showcase: Lancaster Firebirds |
| Sunday | August 24, 2025 | 7:00 AM | 8:20 AM | Game | Bucks County Ice Sports Center | vs. Valley Forge |
| Tuesday | August 26, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | August 26, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | August 27, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | August 28, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | August 28, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | September 2, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | September 2, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | September 3, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | September 4, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | September 4, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | September 6, 2025 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. Caps Academy |
| Tuesday | September 9, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | September 9, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | September 10, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | September 11, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | September 11, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Sunday | September 14, 2025 | 9:10 AM | 10:30 AM | Game | Capital Clubhouse | vs. Tomorrow's Ice |
| Sunday | September 14, 2025 | 12:10 PM | 1:30 PM | Game | Capital Clubhouse | vs. Tomorrow's Ice |
| Tuesday | September 16, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | September 16, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | September 17, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | September 18, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | September 18, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | September 20, 2025 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. MYHA White |
| Sunday | September 21, 2025 | 9:10 AM | 10:30 AM | Game | Capital Clubhouse | vs. Ashburn |
| Tuesday | September 23, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | September 23, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | September 24, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | September 25, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | September 25, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | September 27, 2025 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | vs. Navy AA |
| Tuesday | September 30, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | September 30, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | October 1, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | October 2, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Sunday | October 5, 2025 | 10:40 AM | 12:00 PM | Game | SkateNation Plus | @ Richmond Generals |
| Tuesday | October 7, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | October 7, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | October 8, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | October 9, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | October 9, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 11, 2025 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. Navy |
| Sunday | October 12, 2025 | 9:10 AM | 10:30 AM | Game | Capital Clubhouse | vs. MYHA AA |
| Tuesday | October 14, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | October 14, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | October 15, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | October 16, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | October 16, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Sunday | October 19, 2025 | 4:00 PM | 5:20 PM | Game | MedStar Capitals Iceplex | @ Caps Academy |
| Tuesday | October 21, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | October 21, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | October 22, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | October 23, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | October 23, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 25, 2025 | 7:00 AM | 8:20 AM | Game | Ice Line | @ AHF SHOWCASE #2: Team Philadelphia |
| Saturday | October 25, 2025 | 1:30 PM | 2:50 PM | Game | Oaks Center Ice | vs. AHF SHOWCASE #2: Valley Forge Colonials |
| Sunday | October 26, 2025 | 7:00 AM | 8:20 AM | Game | Oaks Center Ice | @ AHF SHOWCASE #2: CT Clippers |
| Sunday | October 26, 2025 | 11:45 AM | 1:05 PM | Game | Ice Line | vs. AHF Showcase #2: Hollydell Hurricanes |
| Tuesday | October 28, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | October 28, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | October 29, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | October 30, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | October 30, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | November 1, 2025 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. Reston Raiders |
| Sunday | November 2, 2025 | 12:40 PM | 2:00 PM | Game | Ashburn Ice House | @ Ashburn |
| Tuesday | November 4, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | November 4, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | November 5, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | November 6, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | November 6, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | November 8, 2025 | 3:50 PM | 5:10 PM | Game | Capital Clubhouse | vs. Frederick Freeze |
| Wednesday | November 12, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | November 13, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | November 13, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | November 15, 2025 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | vs. DE Ducks |
| Saturday | November 15, 2025 | 5:00 PM | 6:20 PM | Game | Capital Clubhouse | vs. DE Ducks |
| Tuesday | November 18, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | November 18, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | November 19, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | November 20, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | November 20, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Friday | November 21, 2025 | 8:45 AM | 10:05 AM | Game | Herb Brooks Arena | @ Lake Placid Tourney: Wellesley Youth Hockey |
| Friday | November 21, 2025 | 3:45 PM | 5:05 PM | Game | Herb Brooks Arena | vs. Lake Placid Tourney: Texas Heat |
| Saturday | November 22, 2025 | 9:45 AM | 11:05 AM | Game | Herb Brooks Arena | @ Lake Placid Tourney: Montclair Blue |
| Saturday | November 22, 2025 | 2:15 PM | 3:35 PM | Game | Herb Brooks Arena | vs. Lake Placid Tourney: Lexington-Bedford Revolution |
| Sunday | November 23, 2025 | 12:40 PM | 2:00 PM | Game | Herb Brooks Arena | @ LAKE PLACID TOURNEY: Wellesley Youth Hockey |
| Tuesday | November 25, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Tuesday | December 2, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | December 2, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | December 3, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | December 4, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | December 4, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | December 6, 2025 | 5:20 PM | 6:40 PM | Game | Chilled Ponds Ice Sports Complex | @ Hampton Roads |
| Sunday | December 7, 2025 | 7:30 AM | 8:50 AM | Game | Chilled Ponds Ice Sports Complex | @ Hampton Roads |
| Tuesday | December 9, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | December 9, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | December 10, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | December 11, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | December 11, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Sunday | December 14, 2025 | 9:30 AM | 10:50 AM | Game | Ice World | @ Tomorrow's Ice |
| Sunday | December 14, 2025 | 1:50 PM | 3:10 PM | Game | Ice World | @ Tomorrow's Ice |
| Tuesday | December 16, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | December 16, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | December 17, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | December 18, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | December 18, 2025 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | December 20, 2025 | 4:00 PM | 5:20 PM | Game | Rockville Ice Arena | @ MYHA White |
| Sunday | December 21, 2025 | 11:05 AM | 12:25 PM | Game | Wissahickon Skating Club | @ Wissahickon |
| Sunday | December 21, 2025 | 3:50 PM | 5:10 PM | Game | Wissahickon Skating Club | @ Wissahickon |
| Tuesday | December 23, 2025 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | December 23, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Saturday | January 3, 2026 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | @ TBD |
| Sunday | January 4, 2026 | 12:10 PM | 1:30 PM | Game | Skate Frederick | @ Frederick Freeze |
| Sunday | January 4, 2026 | 5:25 PM | 6:45 PM | Game | Skate Frederick | @ Frederick Freeze |
| Tuesday | January 6, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | January 6, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | January 7, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | January 8, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | January 8, 2026 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | January 10, 2026 | 11:30 AM | 12:50 PM | Game | SkateQuest | @ Reston Raiders |
| Saturday | January 10, 2026 | 5:50 PM | 7:10 PM | Game | Ashburn Ice House | @ Ashburn |
| Sunday | January 11, 2026 | 9:10 AM | 10:30 AM | Game | Capital Clubhouse | vs. Richmond Generals |
| Sunday | January 11, 2026 | 12:10 PM | 1:30 PM | Game | Capital Clubhouse | @ Richmond Generals |
| Tuesday | January 13, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | January 13, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | January 14, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | January 15, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | January 15, 2026 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Friday | January 16, 2026 | TBD | TBD | Game | Tampa | @ TAMPA BAY TOURNEY |
| Saturday | January 17, 2026 | TBD | TBD | Game | Tampa | @ TAMPA BAY TOURNEY |
| Sunday | January 18, 2026 | TBD | TBD | Game | Tampa | @ TAMPA BAY TOURNEY |
| Monday | January 19, 2026 | TBD | TBD | Game | Tampa | @ TAMPA BAY TOURNEY |
| Tuesday | January 20, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | January 20, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | January 21, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | January 22, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | January 22, 2026 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | January 24, 2026 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. Reston Raiders |
| Sunday | January 25, 2026 | 4:30 PM | 5:50 PM | Game | Rockville Ice Arena | @ MYHA White |
| Tuesday | January 27, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | January 27, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | January 28, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | January 29, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | January 29, 2026 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | January 31, 2026 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | vs. Caps Academy |
| Saturday | January 31, 2026 | 5:00 PM | 6:20 PM | Game | Capital Clubhouse | vs. Hampton Roads |
| Sunday | February 1, 2026 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. Hampton Roads |
| Tuesday | February 3, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | February 3, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | February 4, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | February 5, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | February 5, 2026 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | February 7, 2026 | TBD | TBD | Game | TBD | @ CBHL PLAYOFFS |
| Sunday | February 8, 2026 | TBD | TBD | Game | TBD | @ CBHL PLAYOFFS |
| Tuesday | February 10, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | February 10, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | February 11, 2026 | 8:00 PM | 9:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | February 12, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | February 12, 2026 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Sunday | February 15, 2026 | 8:30 AM | 9:50 AM | Game | Chevy Chase Club | @ Chevy Chase Club |
| Sunday | February 15, 2026 | 4:05 PM | 5:25 PM | Game | Chevy Chase Club | @ Chevy Chase Club |
| Tuesday | February 17, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | February 17, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | February 18, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | February 19, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | February 19, 2026 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Friday | February 20, 2026 | TBD | TBD | Game | TBD | @ AHF PLAYOFFS |
| Saturday | February 21, 2026 | TBD | TBD | Game | TBD. | @ AHF PLAYOFFS |
| Sunday | February 22, 2026 | TBD | TBD | Game | TBD | @ AHF PLAYOFFS |
| Monday | February 23, 2026 | TBD | TBD | Game | TBD | @ AHF PLAYOFFS |
| Tuesday | February 24, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | February 24, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | February 25, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | February 26, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | February 26, 2026 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | March 3, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | March 3, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | March 4, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | March 5, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | March 5, 2026 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | March 10, 2026 | 6:10 PM | 6:40 PM | Practice | Clubhouse Training Room | |
| Tuesday | March 10, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 14U Black |
| Wednesday | March 11, 2026 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 12U Black |
| Thursday | March 12, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 14U Black |
| Thursday | March 12, 2026 | 7:10 PM | 7:40 PM | Practice | Clubhouse Film Room #1 |

