| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 6, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | September 7, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | September 10, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | September 13, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | September 14, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | September 17, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | September 20, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | September 21, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | September 24, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | September 27, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | September 28, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | September 28, 2025 | 12:10 PM | 1:10 PM | Game | Capital Clubhouse | vs. Easton | 
| Wednesday | October 1, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | October 4, 2025 | 6:30 AM | 7:30 AM | Practice | Clubhouse Practice | 10U Red | 
| Saturday | October 4, 2025 | 12:20 PM | 1:40 PM | Game | Richmond Ice Zone | vs. Richmond | 
| Sunday | October 5, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | October 5, 2025 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. Nova | 
| Wednesday | October 8, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | October 11, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | October 12, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | October 12, 2025 | 8:30 AM | 9:50 AM | Game | Tucker Road Ice Rink | vs. NoVa Red | 
| Wednesday | October 15, 2025 | 5:50 PM | 6:50 PM | Other | Capital Clubhouse | |
| Wednesday | October 15, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | October 18, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | October 19, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | October 22, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | October 25, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | October 26, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | October 26, 2025 | 12:20 PM | 1:40 PM | Game | Richmond Ice Zone | vs. Richmond Generals | 
| Wednesday | October 29, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | November 1, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | November 2, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | November 2, 2025 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. NoVa Blue | 
| Wednesday | November 5, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | November 8, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Saturday | November 8, 2025 | 5:20 PM | 6:40 PM | Game | Capital Clubhouse | vs. Easton IceHawks Red | 
| Sunday | November 9, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | November 9, 2025 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. DC Titans Blue | 
| Wednesday | November 12, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | November 15, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | November 16, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | November 19, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | November 22, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Saturday | November 22, 2025 | 3:15 PM | 4:35 PM | Game | Talbot County Ice Skating Rink | vs. Easton IceHawks | 
| Sunday | November 23, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | November 26, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Wednesday | December 3, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | December 6, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Saturday | December 6, 2025 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. Bowie Bruins Red | 
| Sunday | December 7, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | December 10, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | December 13, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Saturday | December 13, 2025 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | vs. Potomac | 
| Sunday | December 14, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | December 17, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | December 20, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Saturday | December 20, 2025 | 4:35 PM | 5:55 PM | Game | Bowie Ice Arena | vs. Bowie Bruins Red | 
| Sunday | December 21, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | December 21, 2025 | 9:55 AM | 11:15 AM | Game | SkateQuest | @ Reston | 
| Saturday | January 3, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | January 4, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | January 4, 2026 | 7:40 AM | 9:00 AM | Game | Prince William Ice Center | vs. Potomac Patriots Blue | 
| Wednesday | January 7, 2026 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | January 10, 2026 | 6:30 AM | 7:30 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | January 11, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | January 14, 2026 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | January 17, 2026 | TBD | TBD | Game | TBD | @ TBD MLK Tournament | 
| Saturday | January 17, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | January 18, 2026 | TBD | TBD | Game | TBD | @ TBD MLK Tournament | 
| Sunday | January 18, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Monday | January 19, 2026 | TBD | TBD | Game | TBD | @ TBD MLK Tournament | 
| Wednesday | January 21, 2026 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | January 24, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | January 25, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | January 28, 2026 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | January 31, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Saturday | January 31, 2026 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. Richmond Generals | 
| Sunday | February 1, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | February 1, 2026 | 9:10 AM | 10:30 AM | Game | Capital Clubhouse | vs. Potomac Patriots White | 
| Wednesday | February 4, 2026 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | February 7, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | February 8, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | February 8, 2026 | 7:40 AM | 9:00 AM | Game | Prince William Ice Center | vs. Potomac Patriots Red | 
| Wednesday | February 11, 2026 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | February 14, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | February 15, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | February 18, 2026 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | February 21, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | February 22, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | February 25, 2026 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | February 28, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | March 1, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | March 4, 2026 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
| Saturday | March 7, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Sunday | March 8, 2026 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red | 
| Wednesday | March 11, 2026 | 5:50 PM | 6:50 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B | 
                            
                        
