| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | July 13, 2025 | 5:30 PM | 6:30 PM | Training | Country Lakes Park | |
| Sunday | August 3, 2025 | 2:00 PM | 6:00 PM | Other | Wright Family Pool | |
| Wednesday | August 6, 2025 | 6:00 PM | 7:00 PM | Training | Laurel Springs Regional Park | |
| Sunday | August 10, 2025 | 6:00 PM | 7:00 PM | Training | Country Lakes Park | |
| Tuesday | August 12, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | August 13, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | August 14, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | August 14, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Tuesday | August 19, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | August 20, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | August 21, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | August 21, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Friday | August 22, 2025 | 5:50 PM | 7:10 PM | Game | SportsCare Arena | vs. Grundy Senators |
| Saturday | August 23, 2025 | 12:00 PM | 1:30 PM | Game | SportsCare Arena | @ Tom's River |
| Saturday | August 23, 2025 | 5:20 PM | 6:40 PM | Game | SportsCare Arena | @ Igloo Jaguares |
| Sunday | August 24, 2025 | 8:50 AM | 10:10 AM | Game | SportsCare Arena | vs. Igloo Jaguars |
| Tuesday | August 26, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | August 27, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | August 28, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | August 28, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | August 28, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Tuesday | September 2, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | September 3, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | September 4, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | September 4, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | September 4, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | September 6, 2025 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | vs. York Devils |
| Saturday | September 6, 2025 | 5:00 PM | 6:20 PM | Game | Capital Clubhouse | vs. York Devils |
| Sunday | September 7, 2025 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. Howard Huskies |
| Tuesday | September 9, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | September 10, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | September 11, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | September 11, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | September 11, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | September 13, 2025 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | vs. Valley Forge Colonials |
| Saturday | September 13, 2025 | 5:00 PM | 6:20 PM | Game | Capital Clubhouse | vs. Valley Forge Colonials |
| Tuesday | September 16, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | September 17, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | September 18, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | September 18, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | September 18, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | September 20, 2025 | 12:15 PM | 1:35 PM | Game | Reisterstown Sportsplex | @ Baltimore Stars |
| Tuesday | September 23, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | September 24, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | September 25, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | September 25, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | September 25, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | September 27, 2025 | 11:10 AM | 12:30 PM | Game | Piney Orchard Ice Arena | @ Junior Black Bears |
| Sunday | September 28, 2025 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. Chevy Chase |
| Tuesday | September 30, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | October 1, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | October 2, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | October 2, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Saturday | October 4, 2025 | 6:30 PM | 7:50 PM | Game | Capital Clubhouse | vs. Reston Raiders |
| Sunday | October 5, 2025 | 7:00 PM | 8:20 PM | Game | MedStar Capitals Iceplex | @ Cap Academy |
| Tuesday | October 7, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | October 8, 2025 | 7:00 PM | 7:30 PM | Meeting | Capital Clubhouse | |
| Wednesday | October 8, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | October 9, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | October 9, 2025 | 5:50 PM | 6:50 PM | Other | Capital Clubhouse | |
| Thursday | October 9, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | October 9, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Tuesday | October 14, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | October 15, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | October 16, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | October 16, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | October 16, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | October 18, 2025 | 1:20 PM | 2:40 PM | Game | Igloo Ice Rink | @ CT Clippers |
| Saturday | October 18, 2025 | 6:20 PM | 7:40 PM | Game | Igloo Ice Rink | vs. Lehigh Valley Phantoms |
| Sunday | October 19, 2025 | 8:50 AM | 10:10 AM | Game | Igloo Ice Rink | @ Grundy Senators |
| Sunday | October 19, 2025 | 3:30 PM | 4:50 PM | Game | Igloo Ice Rink | vs. Igloo Jaguares |
| Tuesday | October 21, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | October 22, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | October 23, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | October 23, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | October 23, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | October 25, 2025 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. Tomorrow's ice |
| Tuesday | October 28, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | October 29, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | October 30, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | October 30, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | October 30, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | November 1, 2025 | 5:45 PM | 7:05 PM | Game | Mc Mullen Hockey Arena | @ Navy |
| Sunday | November 2, 2025 | 9:40 AM | 11:00 AM | Game | Columbia Ice Rink | @ Howard Huskies |
| Tuesday | November 4, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | November 5, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | November 6, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | November 6, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | November 6, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Friday | November 7, 2025 | 10:40 AM | 12:00 PM | Game | Ion International Training Center | @ Ashburn Edge |
| Friday | November 7, 2025 | 6:10 PM | 7:30 PM | Game | Haymarket Iceplex | vs. Pineville Falcons |
| Saturday | November 8, 2025 | 3:10 PM | 4:30 PM | Game | Ion International Training Center | @ Piedmont Predators |
| Saturday | November 8, 2025 | 8:30 PM | 9:50 PM | Game | Haymarket Iceplex | vs. Richmond Generals Selects |
| Sunday | November 9, 2025 | 3:40 PM | 5:00 PM | Game | Haymarket Iceplex | @ TBD |
| Wednesday | November 12, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | November 13, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | November 13, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | November 13, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Sunday | November 16, 2025 | 11:05 AM | 12:25 PM | Game | Wissahickon Skating Club | @ Wissahickon Warriors |
| Sunday | November 16, 2025 | 3:50 PM | 5:10 PM | Game | Wissahickon Skating Club | @ Wissahickon Warriors |
| Tuesday | November 18, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | November 19, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | November 20, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | November 20, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | November 20, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | November 22, 2025 | 2:00 PM | 3:20 PM | Game | Oaks Center Ice | @ Valley Forge Colonials |
| Saturday | November 22, 2025 | 6:00 PM | 7:20 PM | Game | Oaks Center Ice | @ Valley Forge Colonials |
| Sunday | November 23, 2025 | 12:10 PM | 1:30 PM | Game | Capital Clubhouse | vs. Navy |
| Tuesday | November 25, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | November 26, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Tuesday | December 2, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | December 3, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | December 4, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | December 4, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | December 4, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | December 6, 2025 | 8:10 PM | 9:30 PM | Game | Capital Clubhouse | vs. Baltimore Stars |
| Sunday | December 7, 2025 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. Tri City |
| Tuesday | December 9, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | December 10, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | December 11, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | December 11, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | December 11, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | December 13, 2025 | 10:50 AM | 12:10 PM | Game | Ice World | @ Tomorrow's Ice |
| Sunday | December 14, 2025 | 12:30 PM | 1:50 PM | Game | Piney Orchard Ice Arena | @ MYHA Gold |
| Tuesday | December 16, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | December 17, 2025 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | December 18, 2025 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | December 18, 2025 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | December 18, 2025 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | December 20, 2025 | 6:30 PM | 7:50 PM | Game | Capital Clubhouse | vs. MYHA Blue |
| Tuesday | December 23, 2025 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Sunday | January 4, 2026 | 2:30 PM | 3:50 PM | Game | Cabin John Ice Rink | @ MYHA Blue |
| Tuesday | January 6, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | January 7, 2026 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | January 8, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | January 8, 2026 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | January 8, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | January 10, 2026 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. Caps Academy |
| Saturday | January 10, 2026 | 8:10 PM | 9:30 PM | Game | SkateQuest | @ Reston Raiders |
| Tuesday | January 13, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | January 14, 2026 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | January 15, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | January 15, 2026 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | January 15, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Friday | January 16, 2026 | TBD | TBD | Game | @ TBD | |
| Saturday | January 17, 2026 | TBD | TBD | Game | @ TBD | |
| Sunday | January 18, 2026 | TBD | TBD | Game | @ TBD | |
| Monday | January 19, 2026 | TBD | TBD | Game | @ TBD | |
| Tuesday | January 20, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | January 21, 2026 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | January 22, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | January 22, 2026 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | January 22, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Sunday | January 25, 2026 | 9:00 AM | 10:20 AM | Game | The Gardens Ice House | @ Chevy Chase Club |
| Tuesday | January 27, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | January 28, 2026 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | January 29, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | January 29, 2026 | 7:10 PM | 7:40 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | January 29, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Tuesday | February 3, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | February 4, 2026 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | February 5, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | February 5, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Saturday | February 7, 2026 | 12:30 PM | 1:50 PM | Game | The Gardens Ice House | @ Tri City |
| Sunday | February 8, 2026 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. MYHA Gold |
| Tuesday | February 10, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | February 11, 2026 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | February 12, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | February 12, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Sunday | February 15, 2026 | 10:40 AM | 12:00 PM | Game | Capital Clubhouse | vs. Junior Black Bears |
| Tuesday | February 17, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | February 18, 2026 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | February 19, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | February 19, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Friday | February 20, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Saturday | February 21, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Sunday | February 22, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Tuesday | February 24, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | February 25, 2026 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | February 26, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | February 26, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Tuesday | March 3, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | March 4, 2026 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | March 5, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | March 5, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |
| Tuesday | March 10, 2026 | 7:10 PM | 8:10 PM | Practice | Clubhouse Skills | 12U Gold, 12U Black, 14U Gold |
| Wednesday | March 11, 2026 | 8:30 PM | 9:35 PM | Practice | Clubhouse Practice | |
| Thursday | March 12, 2026 | 5:50 PM | 7:00 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | March 12, 2026 | 7:40 PM | 8:10 PM | Practice | Clubhouse Film Room #1 | 14U Gold |

