| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Wednesday | August 16, 2023 | 6:30 PM | 7:00 PM | Training | Capital Clubhouse | |
| Wednesday | August 16, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | August 17, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | August 17, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Wednesday | August 23, 2023 | 6:30 PM | 7:00 PM | Training | Capital Clubhouse | |
| Wednesday | August 23, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | August 24, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | August 24, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | August 26, 2023 | 12:00 PM | 1:00 PM | Game | 10990 Decatur Rd | @ Philly Blazers | 
| Saturday | August 26, 2023 | 5:30 PM | 6:30 PM | Game | 10990 Decatur Rd | @ Hollydell hurricanes white | 
| Sunday | August 27, 2023 | 9:05 AM | 10:05 AM | Game | Philadelphia | @ Team Philadelphia Orange | 
| Sunday | August 27, 2023 | 2:40 PM | 3:40 PM | Game | Philadelphia | @ Jersey Colts WHite | 
| Wednesday | August 30, 2023 | 6:30 PM | 7:00 PM | Training | Waldorf | |
| Wednesday | August 30, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | August 31, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | August 31, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Wednesday | September 6, 2023 | 6:30 PM | 7:00 PM | Training | Waldorf | |
| Wednesday | September 6, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | September 7, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 7, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | September 9, 2023 | 11:15 AM | 12:15 PM | Game | Bucks County Ice Sports Center | @ Royals Blue | 
| Saturday | September 9, 2023 | 4:15 PM | 5:15 PM | Game | Bucks County Ice Sports Center | @ Royals Blue | 
| Sunday | September 10, 2023 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Easton | 
| Wednesday | September 13, 2023 | 6:30 PM | 7:00 PM | Training | Waldorf | |
| Wednesday | September 13, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | September 14, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 14, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | September 16, 2023 | 7:30 PM | 8:30 PM | Game | Mc Mullen Hockey Arena | @ Navy | 
| Sunday | September 17, 2023 | 6:50 PM | 7:50 PM | Game | Ion International Training Center | @ Loudoun Knights | 
| Wednesday | September 20, 2023 | 6:30 PM | 7:00 PM | Training | Waldorf | |
| Wednesday | September 20, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | September 21, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 21, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | September 23, 2023 | 8:10 PM | 9:10 PM | Game | Capital Clubhouse | vs. navy | 
| Sunday | September 24, 2023 | 12:10 PM | 1:10 PM | Game | Capital Clubhouse | vs. St. James | 
| Wednesday | September 27, 2023 | 6:30 PM | 7:00 PM | Training | Waldorf | |
| Wednesday | September 27, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | September 28, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 28, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | September 30, 2023 | 11:40 AM | 12:55 PM | Game | Ice Line | @ NJ Bandits | 
| Saturday | September 30, 2023 | 5:10 PM | 6:25 PM | Game | Ice Line | @ MAJ wildcats Red | 
| Sunday | October 1, 2023 | 10:40 AM | 11:55 AM | Game | Ice Line | @ Wissahicko | 
| Sunday | October 1, 2023 | 4:50 PM | 6:05 PM | Game | Ice Line | @ Philly blazers | 
| Wednesday | October 4, 2023 | 6:30 PM | 7:00 PM | Training | Waldorf | |
| Wednesday | October 4, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | October 5, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 5, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | October 7, 2023 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | vs. VFC Dunleavy | 
| Saturday | October 7, 2023 | 6:30 PM | 7:30 PM | Game | Capital Clubhouse | vs. VFC Dunleavy | 
| Sunday | October 8, 2023 | 12:10 PM | 1:10 PM | Game | Capital Clubhouse | vs. easton | 
| Wednesday | October 11, 2023 | 6:30 PM | 7:00 PM | Training | Waldorf | |
| Wednesday | October 11, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | October 12, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 12, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | October 14, 2023 | 9:10 AM | 10:10 AM | Game | Prince William Ice Center | @ Potomac | 
| Sunday | October 15, 2023 | 12:10 PM | 1:10 PM | Game | Capital Clubhouse | vs. asburn | 
| Wednesday | October 18, 2023 | 6:30 PM | 7:00 PM | Training | Waldorf | |
| Wednesday | October 18, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | October 19, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 19, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | October 21, 2023 | 8:10 PM | 9:10 PM | Game | Capital Clubhouse | vs. Piedmont | 
| Sunday | October 22, 2023 | 12:10 PM | 1:10 PM | Game | Capital Clubhouse | vs. tri city | 
| Wednesday | October 25, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | October 26, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 26, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | October 28, 2023 | 8:10 PM | 9:10 PM | Game | Capital Clubhouse | vs. MYHA | 
| Sunday | October 29, 2023 | 5:15 PM | 6:15 PM | Game | Mc Mullen Hockey Arena | @ Navy | 
| Wednesday | November 1, 2023 | 6:30 PM | 7:00 PM | Training | Waldorf | |
| Wednesday | November 1, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | November 2, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 2, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | November 4, 2023 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | vs. Grundy Senators | 
| Saturday | November 4, 2023 | 6:30 PM | 7:30 PM | Game | Capital Clubhouse | vs. Grundy Senators | 
| Sunday | November 5, 2023 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Loudoun Knights | 
| Wednesday | November 8, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | November 9, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 9, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Friday | November 10, 2023 | 3:30 PM | 4:40 PM | Game | Twin Ponds Arena | vs. Rochester | 
| Saturday | November 11, 2023 | 12:15 PM | 1:25 PM | Game | Twin Ponds Arena | vs. Rage | 
| Saturday | November 11, 2023 | 6:00 PM | 7:10 PM | Game | Twin Ponds Arena | vs. Rochester | 
| Sunday | November 12, 2023 | 1:00 PM | 2:10 PM | Game | York Ice Arena | vs. Rage | 
| Wednesday | November 15, 2023 | 6:30 PM | 7:00 PM | Training | Waldorf | |
| Wednesday | November 15, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | November 16, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 16, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | November 18, 2023 | 8:10 PM | 9:10 PM | Game | Capital Clubhouse | vs. Potomac | 
| Wednesday | November 22, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Wednesday | November 29, 2023 | 6:30 PM | 6:55 PM | Training | Capital Clubhouse | |
| Wednesday | November 29, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | November 30, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 30, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | December 2, 2023 | 6:50 PM | 7:50 PM | Game | 6101 Hillen Rd | @ Baltimore Stars | 
| Sunday | December 3, 2023 | 12:40 PM | 1:40 PM | Game | Ashburn Ice House | @ asburn | 
| Wednesday | December 6, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | December 7, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | December 7, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Wednesday | December 13, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | December 14, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | December 14, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | December 16, 2023 | 2:30 PM | 3:30 PM | Game | The Gardens Ice House | @ tri city | 
| Sunday | December 17, 2023 | 12:10 PM | 1:10 PM | Game | Capital Clubhouse | vs. Frederick Freeze | 
| Wednesday | December 20, 2023 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | December 21, 2023 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | December 21, 2023 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Wednesday | January 3, 2024 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | January 4, 2024 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 4, 2024 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | January 6, 2024 | 8:10 PM | 9:10 PM | Game | Capital Clubhouse | vs. Baltimore Stars | 
| Wednesday | January 10, 2024 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | January 11, 2024 | 7:45 PM | 8:15 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 11, 2024 | 8:20 PM | 9:30 PM | Extra-Practice | Capital Clubhouse | |
| Thursday | January 11, 2024 | 8:25 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | January 13, 2024 | 4:35 PM | 5:50 PM | Other | Pineville Ice House | |
| Saturday | January 13, 2024 | 10:00 PM | 11:15 PM | Other | Extreme Ice Center | |
| Sunday | January 14, 2024 | 9:50 PM | 11:05 PM | Other | Extreme Ice Center | |
| Monday | January 15, 2024 | 10:00 AM | 11:15 AM | Other | Extreme Ice Center | |
| Wednesday | January 17, 2024 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | January 18, 2024 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 18, 2024 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | January 20, 2024 | 3:15 PM | 4:15 PM | Game | York Ice Arena | @ York Devils | 
| Saturday | January 20, 2024 | 6:45 PM | 7:45 PM | Game | York Ice Arena | @ York Devils | 
| Sunday | January 21, 2024 | 12:45 PM | 1:55 PM | Game | Talbot County Ice Skating Rink | @ Easton | 
| Wednesday | January 24, 2024 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | January 25, 2024 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 25, 2024 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | January 27, 2024 | 6:30 PM | 7:30 PM | Game | Capital Clubhouse | vs. Navy | 
| Sunday | January 28, 2024 | 10:30 AM | 11:30 AM | Game | The St. James | @ St. James | 
| Wednesday | January 31, 2024 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | February 1, 2024 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 1, 2024 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Sunday | February 4, 2024 | 3:10 PM | 4:10 PM | Game | Skate Frederick | @ Frederick Freeze | 
| Wednesday | February 7, 2024 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | February 8, 2024 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 8, 2024 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | February 10, 2024 | 6:30 PM | 7:30 PM | Game | Haymarket Iceplex | @ Piedmont | 
| Sunday | February 11, 2024 | 1:30 PM | 2:30 PM | Game | Rockville | @ MYHA | 
| Thursday | February 15, 2024 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 15, 2024 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Friday | February 16, 2024 | 6:35 PM | 7:45 PM | Practice | Clubhouse Practice | |
| Saturday | February 17, 2024 | 9:00 AM | 10:00 AM | Game | Grundy Ice Arena | @ Tri City Eagles | 
| Saturday | February 17, 2024 | 5:50 PM | 6:50 PM | Game | Grundy Ice Arena | vs. VFC Dunleavy | 
| Wednesday | February 21, 2024 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | February 22, 2024 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 22, 2024 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | February 24, 2024 | 2:15 PM | 3:45 PM | Game | Reston | @ Ashburn | 
| Wednesday | February 28, 2024 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | February 29, 2024 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 29, 2024 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Saturday | March 2, 2024 | TBD | TBD | Game | Washington | @ tbd | 
| Wednesday | March 6, 2024 | 7:15 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | March 7, 2024 | 7:45 PM | 8:20 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | March 7, 2024 | 8:35 PM | 9:40 PM | Practice | Clubhouse Practice | 
                            
                        
