| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 14, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | August 16, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | August 16, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | August 17, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | August 17, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Monday | August 21, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | August 23, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | August 23, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | August 24, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | August 24, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | August 26, 2023 | 11:20 AM | 12:45 PM | Game | Hollydell Ice Arena | @ Rye Rangers |
| Saturday | August 26, 2023 | 4:50 PM | 5:50 PM | Game | Hollydell Ice Arena | @ New Jersey Avalanche Blue |
| Sunday | August 27, 2023 | 8:40 AM | 10:05 AM | Game | Hollydell Ice Arena | vs. Aviator Hockey Club 14u Major |
| Sunday | August 27, 2023 | 3:20 PM | 4:20 PM | Game | Hollydell Ice Arena | vs. Wilkes- Barre/ Scranton Jr. Knights |
| Monday | August 28, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | August 30, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | August 30, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | August 31, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | August 31, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Wednesday | September 6, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | September 6, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | September 7, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 7, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | September 9, 2023 | 5:00 PM | 6:25 PM | Game | Capital Clubhouse | vs. Reston Raiders |
| Sunday | September 10, 2023 | 6:40 PM | 8:05 PM | Game | MedStar Capitals Iceplex | @ Caps Academy |
| Monday | September 11, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | September 13, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | September 13, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | September 14, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 14, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | September 16, 2023 | 2:00 PM | 3:25 PM | Game | Capital Clubhouse | vs. Haverford Hawks |
| Saturday | September 16, 2023 | 6:30 PM | 7:55 PM | Game | Capital Clubhouse | @ Haverford Hawks |
| Sunday | September 17, 2023 | 10:40 AM | 12:05 PM | Game | Capital Clubhouse | vs. Caps Academy |
| Monday | September 18, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | September 20, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | September 20, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | September 21, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 21, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | September 23, 2023 | 11:00 AM | 12:00 PM | Game | Haymarket Iceplex | @ Piedmont |
| Sunday | September 24, 2023 | 10:40 AM | 12:05 PM | Game | Capital Clubhouse | vs. St. James Navy |
| Monday | September 25, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | September 27, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | September 27, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | September 28, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 28, 2023 | 8:25 PM | 9:40 PM | Practice | Clubhouse Practice | |
| Monday | October 2, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | October 4, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | October 4, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | October 5, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | October 5, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | October 7, 2023 | 7:45 PM | 9:10 PM | Game | Bowie Ice Arena | @ Bowie Bruins |
| Wednesday | October 11, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | October 11, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | October 12, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | October 12, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | October 14, 2023 | 8:10 PM | 9:35 PM | Game | Capital Clubhouse | vs. Montgomery Blue |
| Sunday | October 15, 2023 | 10:40 AM | 12:05 PM | Game | Capital Clubhouse | vs. Jr. Black Bears Red |
| Monday | October 16, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | October 18, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | October 18, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | October 19, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | October 19, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | October 21, 2023 | 2:00 PM | 3:25 PM | Game | Capital Clubhouse | vs. Team Philadelphia Black |
| Saturday | October 21, 2023 | 6:30 PM | 7:55 PM | Game | Capital Clubhouse | vs. Team Philadelphia Black |
| Monday | October 23, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | October 25, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | October 25, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | October 26, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | October 26, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | October 28, 2023 | 3:30 PM | 4:55 PM | Game | Capital Clubhouse | vs. Carolina |
| Monday | October 30, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | November 1, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | November 1, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | November 2, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | November 2, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | November 4, 2023 | 10:10 AM | 11:35 AM | Game | Grundy Ice Arena | vs. Clearwater Ice Storm |
| Saturday | November 4, 2023 | 2:55 PM | 4:20 PM | Game | Northeast Skate Zone | @ Hollydell Hurricanes |
| Sunday | November 5, 2023 | 7:15 AM | 8:40 AM | Game | Northeast Skate Zone | vs. Aviator Hockey Club 14u Major |
| Sunday | November 5, 2023 | 12:15 PM | 1:40 PM | Game | Northeast Skate Zone | @ Jersey Colts Bantam Black |
| Monday | November 6, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | November 8, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | November 8, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | November 9, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | November 9, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Sunday | November 12, 2023 | 2:50 PM | 4:15 PM | Game | The Gardens Ice House | @ Tri-City Eagles |
| Monday | November 13, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | November 15, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | November 15, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | November 16, 2023 | 3:00 PM | 4:00 PM | Other | Herb Brooks Arena | |
| Thursday | November 16, 2023 | 4:20 PM | 5:20 PM | Other | Herb Brooks Arena | |
| Thursday | November 16, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | November 16, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Friday | November 17, 2023 | 1:30 PM | 2:55 PM | Game | Herb Brooks Arena | vs. Brick Hockey Club |
| Friday | November 17, 2023 | 7:15 PM | 8:40 PM | Game | Herb Brooks Arena | @ Ridgefield Lions |
| Saturday | November 18, 2023 | 11:00 AM | 12:25 PM | Game | Herb Brooks Arena | @ Greater Toronto Capitals |
| Sunday | November 19, 2023 | 7:30 AM | 8:55 AM | Game | Lake Placid | @ Leaside Flames |
| Monday | November 20, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | November 22, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | November 22, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Monday | November 27, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | November 29, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | November 29, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | November 30, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | November 30, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | December 2, 2023 | 1:00 PM | 2:25 PM | Game | York Ice Arena | @ York Devils Black |
| Saturday | December 2, 2023 | 6:45 PM | 8:10 PM | Game | York Ice Arena | @ York Devils Black |
| Sunday | December 3, 2023 | 12:10 PM | 1:35 PM | Game | Capital Clubhouse | vs. Montgomery Gold |
| Monday | December 4, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | December 6, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | December 6, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | December 7, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | December 7, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | December 9, 2023 | 6:15 PM | 7:40 PM | Game | Hollydell Ice Arena | vs. AHF All Star Game |
| Sunday | December 10, 2023 | 2:10 PM | 3:35 PM | Game | Rockville Ice Arena | @ Montgomery Blue |
| Monday | December 11, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | December 13, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | December 13, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | December 14, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | December 14, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Sunday | December 17, 2023 | 5:30 PM | 6:55 PM | Game | Cabin John Ice Rink | @ Montgomery Blue |
| Monday | December 18, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | December 20, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | December 20, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | December 21, 2023 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | December 21, 2023 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Wednesday | January 3, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | January 3, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | January 4, 2024 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | January 4, 2024 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | January 6, 2024 | 12:50 PM | 2:15 PM | Game | Piney Orchard Ice Arena | @ Jr. Black Bears Red |
| Sunday | January 7, 2024 | 7:00 AM | 8:25 AM | Game | The Gardens Ice House | @ Tri-City |
| Sunday | January 7, 2024 | 2:30 PM | 3:30 PM | Game | The Gardens Ice House | @ Howard |
| Monday | January 8, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | January 10, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | January 10, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Friday | January 12, 2024 | 7:00 PM CT | 8:25 PM CT | Game | Gary Force Acura Ice Arena | vs. Chicago Jets |
| Saturday | January 13, 2024 | 8:15 AM CT | 9:35 AM CT | Game | Ford Ice Center Clarksville | @ Columbus Capitals |
| Saturday | January 13, 2024 | 12:15 PM CT | 1:40 PM CT | Game | Centennial Sportsplex | vs. Chicago Stallions |
| Sunday | January 14, 2024 | 4:30 PM CT | 5:50 PM CT | Game | Ford Ice Center Clarksville | @ Columbus Capitals |
| Wednesday | January 17, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | January 17, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | January 18, 2024 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | January 18, 2024 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | January 20, 2024 | 6:30 PM | 7:55 PM | Game | Capital Clubhouse | vs. Tri-City Eagles |
| Sunday | January 21, 2024 | 12:10 PM | 1:35 PM | Game | Capital Clubhouse | @ St. James Navy |
| Monday | January 22, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | January 24, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | January 24, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | January 25, 2024 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | January 25, 2024 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Sunday | January 28, 2024 | 12:10 PM | 1:35 PM | Game | Capital Clubhouse | vs. Montgomery Gold |
| Monday | January 29, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | January 31, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | January 31, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | February 1, 2024 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 1, 2024 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | February 3, 2024 | 1:10 PM | 2:35 PM | Game | The St. James | @ St. James Navy |
| Saturday | February 3, 2024 | 7:50 PM | 9:15 PM | Game | Rockville Ice Arena | @ Montgomery Gold |
| Sunday | February 4, 2024 | 11:05 AM | 12:30 PM | Game | Wissahickon Skating Club | @ Wissahickon Warriors Red |
| Sunday | February 4, 2024 | 3:50 PM | 5:15 PM | Game | Wissahickon Skating Club | @ Wissahickon Warriors Red |
| Monday | February 5, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | February 7, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | February 7, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | February 8, 2024 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 8, 2024 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | February 10, 2024 | 9:10 AM | 10:10 AM | Practice | Clubhouse Practice | |
| Sunday | February 11, 2024 | 12:10 PM | 1:35 PM | Game | Capital Clubhouse | vs. Jr. Black Bears Red |
| Monday | February 12, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Thursday | February 15, 2024 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 15, 2024 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Friday | February 16, 2024 | 6:20 PM | 7:45 PM | Practice | Clubhouse Practice | |
| Saturday | February 17, 2024 | 3:30 PM | 4:55 PM | Game | Capital Clubhouse | vs. Bowie Bruins |
| Sunday | February 18, 2024 | 11:30 AM | 12:55 PM | Game | Tucker Road Ice Rink | @ Bowie Bruins |
| Wednesday | February 21, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | February 21, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | February 22, 2024 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 22, 2024 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Friday | February 23, 2024 | 5:45 PM | 7:10 PM | Game | Patriot Ice Center | vs. The St. James Navy |
| Saturday | February 24, 2024 | 10:10 AM | 11:35 AM | Game | Patriot Ice Center | vs. Dix Hills Hawks |
| Saturday | February 24, 2024 | 6:55 PM | 8:20 PM | Game | Patriot Ice Center | vs. Montgomery Blue |
| Sunday | February 25, 2024 | 10:20 AM | 11:45 AM | Game | Patriot Ice Center | vs. AHF Playoffs Semi Finals - Montgomery Blue |
| Sunday | February 25, 2024 | 3:15 PM | 4:40 PM | Game | Patriot Ice Center | vs. AHF Playoffs Championship - New Jersey Colts |
| Monday | February 26, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | February 28, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | February 28, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | February 29, 2024 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 29, 2024 | 8:25 PM | 9:30 PM | Practice | Clubhouse Practice | |
| Saturday | March 2, 2024 | 6:40 PM | 8:05 PM | Game | Rockville Ice Arena | vs. Montgomery Gold |
| Monday | March 4, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 12U Red |
| Wednesday | March 6, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Wednesday | March 6, 2024 | 7:00 PM | 8:25 PM | Practice | Clubhouse Practice | |
| Thursday | March 7, 2024 | 7:30 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | March 7, 2024 | 8:25 PM | 9:40 PM | Practice | Clubhouse Practice |

