| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 14, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | August 14, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | August 15, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | August 15, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | August 17, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Monday | August 21, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | August 21, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | August 22, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | August 22, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | August 24, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | August 26, 2023 | 10:00 AM | 11:00 AM | Game | Oaks Center Ice | @ RHC PW Minor |
| Saturday | August 26, 2023 | 4:00 PM | 5:00 PM | Game | Oaks Center Ice | @ Palmyra Black Knights |
| Sunday | August 27, 2023 | 8:30 AM | 9:30 AM | Game | Oaks Center Ice | @ Hollydell Hurricanes 1 |
| Sunday | August 27, 2023 | 2:30 PM | 3:30 PM | Game | Oaks Center Ice | @ Igloo Jaguars Black |
| Monday | August 28, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | August 28, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | August 29, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | August 29, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | August 31, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Tuesday | September 5, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | September 5, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | September 7, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | September 9, 2023 | 3:30 PM | 4:30 PM | Game | Capital Clubhouse | vs. Easton |
| Monday | September 11, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | September 11, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | September 12, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | September 12, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | September 14, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Monday | September 18, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | September 18, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | September 19, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | September 19, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | September 21, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Sunday | September 24, 2023 | 9:10 AM | 10:10 AM | Game | SkateQuest | @ Reston |
| Monday | September 25, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | September 25, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | September 26, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | September 26, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | September 28, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | September 30, 2023 | 2:00 PM | 3:00 PM | Game | Talbot County Parks & Recreation | @ Easton |
| Sunday | October 1, 2023 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Navy |
| Monday | October 2, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | October 2, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | October 3, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | October 3, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | October 5, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Sunday | October 8, 2023 | 2:15 PM | 3:15 PM | Game | Navy McMullen | @ Navy |
| Tuesday | October 10, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | October 10, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | October 12, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | October 14, 2023 | 12:30 PM | 1:30 PM | Game | Hollydell Ice Arena | vs. Lehigh Valley Phantom |
| Saturday | October 14, 2023 | 6:30 PM | 7:30 PM | Game | Hollydell Ice Arena | @ Rinx |
| Sunday | October 15, 2023 | 8:45 AM | 9:45 AM | Game | Hollydell Ice Arena | @ Palmyra Black Knights |
| Sunday | October 15, 2023 | 3:10 PM | 4:10 PM | Game | Hollydell Ice Arena | vs. North Jersey Avalanche Blue |
| Monday | October 16, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | October 16, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | October 17, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | October 17, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | October 19, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | October 21, 2023 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | vs. Navy |
| Sunday | October 22, 2023 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Baltimore Stars |
| Monday | October 23, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | October 23, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | October 24, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | October 24, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | October 26, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | October 28, 2023 | 2:30 PM | 3:30 PM | Game | Ice Line | @ Team Philadelphia Orange |
| Saturday | October 28, 2023 | 7:00 PM | 8:00 PM | Game | Ice Line | @ Team Philadelphia Orange |
| Sunday | October 29, 2023 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Montgomery |
| Monday | October 30, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | October 30, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Thursday | November 2, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | November 4, 2023 | 12:20 PM | 1:20 PM | Game | Columbia Ice Rink | @ Howard Huskies |
| Sunday | November 5, 2023 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. Junior Black Bears |
| Monday | November 6, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | November 6, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | November 7, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | November 7, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | November 9, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Friday | November 10, 2023 | 2:50 PM | 3:50 PM | Game | York Ice Arena | vs. Northern PGH |
| Saturday | November 11, 2023 | 8:10 AM | 9:10 AM | Game | Twin Ponds Arena | vs. Newark |
| Saturday | November 11, 2023 | 2:00 PM | 3:00 PM | Game | York Ice Arena | @ Allegheny |
| Sunday | November 12, 2023 | 9:00 AM | 10:00 AM | Game | Twin Ponds Arena | @ Hershey Tournament 3 vs 4 |
| Sunday | November 12, 2023 | 3:10 PM | 4:10 PM | Game | Twin Ponds Arena | @ Hershey Tournament 1 vs 2 |
| Monday | November 13, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | November 13, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | November 14, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | November 14, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | November 16, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | November 18, 2023 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | vs. Philadelphia Blazers |
| Saturday | November 18, 2023 | 6:30 PM | 7:30 PM | Game | Capital Clubhouse | vs. Philadelphia Blazers |
| Sunday | November 19, 2023 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. Tri-City |
| Monday | November 20, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | November 20, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | November 21, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | November 21, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Monday | November 27, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | November 27, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | November 28, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | November 28, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | November 30, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | December 2, 2023 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | vs. Easton |
| Sunday | December 3, 2023 | 10:45 AM | 11:45 AM | Game | Mt Pleasant Ice Arena | @ Baltimore Stars |
| Monday | December 4, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | December 4, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | December 5, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | December 5, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | December 7, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | December 9, 2023 | 9:10 AM | 10:10 AM | Game | Winterhurst Ice Arena | vs. E |
| Saturday | December 9, 2023 | 6:00 PM | 7:00 PM | Game | Winterhurst Ice Arena | @ Team Ohio |
| Sunday | December 10, 2023 | 8:00 AM | 9:00 AM | Game | Winterhurst Ice Arena | @ West Virginia |
| Sunday | December 10, 2023 | 9:10 AM | 10:10 AM | Game | Winterhurst Ice Arena | @ TBD 3 vs 4 |
| Sunday | December 10, 2023 | 11:00 AM | 12:00 PM | Game | Winterhurst Ice Arena | @ TBD 1 vs 2 |
| Monday | December 11, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | December 11, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | December 12, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | December 12, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | December 14, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | December 16, 2023 | 8:10 AM | 9:10 AM | Game | The Gardens Ice House | @ Tri-City |
| Sunday | December 17, 2023 | 1:00 PM | 2:00 PM | Game | Cabin John Ice Rink | @ Montgomery |
| Monday | December 18, 2023 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | December 18, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | December 19, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | December 19, 2023 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | December 21, 2023 | 6:50 PM | 8:15 PM | Practice | Clubhouse Practice | 12U Gold |
| Tuesday | January 2, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | January 2, 2024 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | January 4, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | January 6, 2024 | 10:00 AM | 11:00 AM | Game | Skatium | @ Haverford Hawks |
| Saturday | January 6, 2024 | 3:15 PM | 4:15 PM | Game | Skatium | @ Haverford Hawks |
| Sunday | January 7, 2024 | 11:30 AM | 12:30 PM | Game | Cabin John Ice Rink | @ Montgomery |
| Monday | January 8, 2024 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | January 8, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | January 9, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | January 9, 2024 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | January 11, 2024 | 6:50 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | January 13, 2024 | 3:45 PM | 4:45 PM | Game | Piney Orchard Ice Arena | @ Wissahickon Warriors |
| Sunday | January 14, 2024 | 10:00 AM | 11:00 AM | Game | Piney Orchard Ice Arena | @ Junior Canes |
| Sunday | January 14, 2024 | 3:15 PM | 4:15 PM | Game | Piney Orchard Ice Arena | vs. MYH Rams |
| Monday | January 15, 2024 | 6:45 AM | 7:45 AM | Game | Piney Orchard Ice Arena | @ 3 v 4 Challenge Cup - Annapolis |
| Monday | January 15, 2024 | 8:00 AM | 9:00 AM | Game | Piney Orchard Ice Arena | @ 1 v 2 |
| Tuesday | January 16, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | January 16, 2024 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | January 18, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Sunday | January 21, 2024 | 7:10 PM | 8:10 PM | Game | Piney Orchard Ice Arena | @ Junior Black Bears |
| Monday | January 22, 2024 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | January 22, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | January 23, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | January 23, 2024 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | January 25, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | January 27, 2024 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | vs. Howard Huskies |
| Sunday | January 28, 2024 | 12:40 PM | 1:40 PM | Game | Prince William Ice Center | @ Potomac Patriots |
| Monday | January 29, 2024 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | January 29, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | January 30, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | January 30, 2024 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | February 1, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | February 3, 2024 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | vs. Wissahickon Warriors White |
| Saturday | February 3, 2024 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | vs. Wissahickon Warriors White |
| Sunday | February 4, 2024 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Montgomery |
| Monday | February 5, 2024 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | February 5, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | February 6, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | February 6, 2024 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | February 8, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | February 10, 2024 | 9:40 AM | 10:40 AM | Game | Chevy Chase Club | @ Chevy Chase |
| Saturday | February 10, 2024 | 6:30 PM | 7:50 PM | Game | Capital Clubhouse | vs. Chevy Chase 12U LA |
| Monday | February 12, 2024 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | February 12, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | February 13, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | February 13, 2024 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | February 15, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Friday | February 16, 2024 | 10:15 AM CT | 11:15 AM CT | Game | Centennial Sportsplex | @ Tampa Bulls |
| Friday | February 16, 2024 | 4:00 PM CT | 5:00 PM CT | Game | Centennial Sportsplex | vs. Fayha Ice Miners |
| Saturday | February 17, 2024 | 2:30 PM CT | 3:30 PM CT | Game | F&M Bank Arena | vs. HHHA |
| Sunday | February 18, 2024 | 8:55 AM CT | 9:55 AM CT | Game | F&M Bank Arena | @ 2nd vs 3rd |
| Sunday | February 18, 2024 | 10:10 AM CT | 11:10 AM CT | Game | @ 1st vs 4th | |
| Sunday | February 18, 2024 | 3:00 PM CT | 4:00 PM CT | Game | Gary Force Acura Ice Arena | @ Championship |
| Tuesday | February 20, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | February 20, 2024 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | February 22, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | February 24, 2024 | 3:30 PM | 4:30 PM | Game | Grundy Ice Arena | vs. AHF Playoffs North Jersey Kings |
| Sunday | February 25, 2024 | 9:30 AM | 10:30 AM | Game | Northeast Skate Zone | vs. AHF Playoffs Jr Black Bears |
| Sunday | February 25, 2024 | 4:10 PM | 5:10 PM | Game | Northeast Skate Zone | @ AHF Playoffs- RHC PW Minor |
| Monday | February 26, 2024 | 8:00 AM | 9:00 AM | Game | Grundy Ice Arena | @ AHF Finals |
| Monday | February 26, 2024 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | February 26, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | February 27, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | February 27, 2024 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | February 29, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Monday | March 4, 2024 | 7:00 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | March 4, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold, 12U Red |
| Tuesday | March 5, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | March 5, 2024 | 7:10 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | March 7, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Friday | March 8, 2024 | 6:40 PM | 7:40 PM | Game | Bowie Ice Arena | vs. New Jersey Falcons |
| Saturday | March 9, 2024 | 7:50 AM | 8:50 AM | Game | Bowie Ice Arena | @ Hampton Road Warriors |
| Saturday | March 9, 2024 | 3:50 PM | 4:50 PM | Game | Bowie Ice Arena | vs. Skyland Kings |
| Saturday | March 9, 2024 | 9:15 PM | 10:15 PM | Game | The Gardens Ice House | @ Showdown Olympics |
| Sunday | March 10, 2024 | 11:00 AM | 12:00 PM | Game | Bowie Ice Arena | @ 3 vs 4 |
| Sunday | March 10, 2024 | 12:20 PM | 1:20 PM | Game | Bowie Ice Arena | @ 5 vs 6 |
| Sunday | March 10, 2024 | 12:20 PM | 1:20 PM | Game | Piney Orchard Ice Arena | @ 1 vs 2 |

