| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 13, 2023 | 1:00 PM | 3:00 PM | Meeting | Foster’s Grille | |
| Monday | August 14, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Monday | August 21, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | August 26, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | August 27, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | August 28, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | September 9, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | September 10, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | September 11, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | September 16, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | September 17, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | September 17, 2023 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. DC Titans |
| Monday | September 18, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | September 23, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | September 23, 2023 | 7:20 PM | 8:20 PM | Game | The Gardens Ice House | @ Howard Huskies |
| Sunday | September 24, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | September 25, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | September 30, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | September 30, 2023 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | vs. Bowie Red |
| Sunday | October 1, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | October 2, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | October 7, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | October 7, 2023 | 2:00 PM | 3:00 PM | Game | Talbot County Ice Skating Rink | @ Easton Rec |
| Saturday | October 7, 2023 | 5:10 PM | 6:10 PM | Game | 10028 Ocean Gateway | @ Easton Rec |
| Sunday | October 8, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | October 8, 2023 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Bowie White |
| Saturday | October 14, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | October 14, 2023 | 4:35 PM | 5:35 PM | Game | Bowie Ice Arena | @ Bowie Red |
| Sunday | October 15, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | October 16, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | October 21, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | October 21, 2023 | 3:30 PM | 4:30 PM | Game | Capital Clubhouse | vs. Loudoun Castles |
| Sunday | October 22, 2023 | 7:40 AM | 8:40 AM | Game | Prince William Ice Center | @ Potomac Rec Navy |
| Sunday | October 22, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | October 23, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | October 28, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | October 29, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | October 29, 2023 | 9:15 AM | 10:15 AM | Game | Bowie Ice Arena | @ Bowie White |
| Monday | October 30, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | November 4, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | November 5, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | November 6, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Friday | November 10, 2023 | 2:05 PM | 3:05 PM | Game | Twin Ponds Arena | vs. Union |
| Saturday | November 11, 2023 | 7:00 AM | 8:00 AM | Game | Klick Lewis Arena | vs. Skylands |
| Saturday | November 11, 2023 | 12:50 PM | 1:50 PM | Game | York Ice Arena | vs. Yale |
| Saturday | November 11, 2023 | 1:00 PM | 5:00 PM | Other | Confrence room | |
| Sunday | November 12, 2023 | 7:00 AM | 8:00 AM | Game | York Ice Arena | vs. Lawerence |
| Monday | November 13, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | November 18, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | November 18, 2023 | 7:00 AM | 8:00 AM | Other | Capital Clubhouse | |
| Sunday | November 19, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | November 20, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Monday | November 27, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | December 2, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | December 2, 2023 | 8:10 PM | 9:10 PM | Game | Capital Clubhouse | vs. Piedmont Navy |
| Sunday | December 3, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | December 3, 2023 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. DC Titans |
| Sunday | December 3, 2023 | 12:00 PM | 1:30 PM | Other | Capital Clubhouse | |
| Monday | December 4, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | December 9, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | December 9, 2023 | 3:30 PM | 4:30 PM | Game | Capital Clubhouse | vs. NOVA White |
| Sunday | December 10, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | December 11, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | December 16, 2023 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | December 16, 2023 | 3:30 PM | 4:30 PM | Game | Capital Clubhouse | vs. Piedmont Gold |
| Sunday | December 17, 2023 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | December 17, 2023 | 9:10 AM | 10:10 AM | Game | Prince William Ice Center | @ Potomac Rec Red |
| Monday | December 18, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | January 6, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | January 7, 2024 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | January 8, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Thursday | January 11, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Red |
| Saturday | January 13, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | January 13, 2024 | 6:00 PM | 7:00 PM | Game | Tucker Road Ice Rink | @ NOVA Red |
| Sunday | January 14, 2024 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | January 20, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | January 21, 2024 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | January 22, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | January 27, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | January 27, 2024 | 3:30 PM | 4:30 PM | Game | Capital Clubhouse | @ DC Titans (HOME TEAM) |
| Sunday | January 28, 2024 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | January 28, 2024 | 10:20 AM | 11:20 AM | Game | Haymarket Iceplex | @ Piedmont Gold |
| Monday | January 29, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | February 3, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | February 4, 2024 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | February 5, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | February 10, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | February 11, 2024 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | February 12, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | February 17, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | February 17, 2024 | 12:15 PM | 1:15 PM | Game | Talbot County Parks & Recreation | @ Easton Rec |
| Sunday | February 18, 2024 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | February 18, 2024 | 12:10 PM | 1:10 PM | Game | Capital Clubhouse | vs. Potomac Rec Navy |
| Saturday | February 24, 2024 | 8:00 AM | 10:10 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | February 25, 2024 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | February 26, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | March 2, 2024 | 9:45 AM | 10:45 AM | Game | Ice World | vs. Bowie White |
| Saturday | March 2, 2024 | 4:20 PM | 5:20 PM | Game | Ice World | vs. Tri City Sky |
| Sunday | March 3, 2024 | 12:30 PM | 1:30 PM | Game | Ice World | @ Loudon Black |
| Monday | March 4, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | March 30, 2024 | TBD | TBD | Game | Capital One Arena | vs. Bowie Red |

