| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 14, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | August 15, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red |
| Tuesday | August 15, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | August 17, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | August 17, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Monday | August 21, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | August 22, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red |
| Tuesday | August 22, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | August 24, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | August 24, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | August 26, 2023 | 11:20 AM | 12:20 PM | Game | Patriot Ice Center | vs. RHC Squirt A |
| Saturday | August 26, 2023 | 5:20 PM | 6:20 PM | Game | Patriot Ice Center | vs. Long Island Whalers Squirt Blue |
| Sunday | August 27, 2023 | 11:30 AM | 12:30 PM | Game | Patriot Ice Center | @ Lancaster Firebirds Squirt Black |
| Sunday | August 27, 2023 | 4:30 PM | 5:30 PM | Game | Patriot Ice Center | @ Royals 10u A Gray |
| Monday | August 28, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | August 29, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red |
| Tuesday | August 29, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | August 31, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | August 31, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | September 5, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red |
| Tuesday | September 5, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 7, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 7, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Sunday | September 10, 2023 | 9:40 AM | 10:40 AM | Game | SkateQuest | @ RESTON |
| Monday | September 11, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | September 12, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | September 12, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 14, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 14, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Monday | September 18, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | September 19, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | September 19, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 21, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 21, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | September 23, 2023 | 2:00 PM | 3:30 PM | Game | Capital Clubhouse | vs. Team Philadelphia |
| Saturday | September 23, 2023 | 6:30 PM | 8:00 PM | Game | Capital Clubhouse | vs. Team Philadelphia |
| Sunday | September 24, 2023 | 8:50 AM | 9:50 AM | Game | Piney Orchard Ice Arena | @ MYHA BLUE |
| Monday | September 25, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | September 26, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | September 26, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 28, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 28, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Monday | October 2, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Monday | October 2, 2023 | 7:00 PM | 7:30 PM | Other | Capital Clubhouse | |
| Tuesday | October 3, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 3, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | October 5, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | October 5, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 7, 2023 | 10:30 AM | 12:00 PM | Game | Lancaster Ice Rink | @ Lancaster Firebirds Squirt Black |
| Saturday | October 7, 2023 | 2:30 PM | 4:00 PM | Game | Lancaster Ice Rink | @ Lancaster Firebirds Squirt Black |
| Sunday | October 8, 2023 | 9:30 AM | 10:30 AM | Game | Rockville Ice Arena | @ MYHA 10U GOLD |
| Tuesday | October 10, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 10, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | October 12, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | October 12, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 14, 2023 | 2:00 PM | 3:30 PM | Game | Capital Clubhouse | vs. Royals 10U A Gray |
| Saturday | October 14, 2023 | 5:00 PM | 6:30 PM | Game | Capital Clubhouse | vs. Royals 10U A Gray |
| Monday | October 16, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | October 17, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 17, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | October 19, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | October 19, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 21, 2023 | 11:30 AM | 12:30 PM | Game | Ice Land Skating Center | @ New Jersey Bandits |
| Saturday | October 21, 2023 | 3:45 PM | 4:45 PM | Game | Ice Land Skating Center | @ RHC |
| Sunday | October 22, 2023 | 10:15 AM | 11:15 AM | Game | Ice Land Skating Center | vs. Igloo Jaguars |
| Sunday | October 22, 2023 | 2:45 PM | 3:45 PM | Game | Ice Land Skating Center | vs. Jersey Colts |
| Monday | October 23, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | October 24, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 24, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | October 26, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | October 26, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Sunday | October 29, 2023 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. JR BLACK BEARS WHITE |
| Monday | October 30, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | November 2, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | November 2, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | November 4, 2023 | 3:30 PM | 4:30 PM | Game | Capital Clubhouse | vs. MYHA 10U BLUE |
| Sunday | November 5, 2023 | 12:25 PM | 1:25 PM | Game | Bowie Ice Arena | @ BOWIE BRUINS |
| Monday | November 6, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | November 7, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | November 7, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | November 9, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | November 9, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Friday | November 10, 2023 | 2:20 PM | 3:20 PM | Game | Twin Ponds Arena | @ DALLAS |
| Saturday | November 11, 2023 | 7:00 AM | 8:00 AM | Game | Twin Ponds Arena | vs. CORTLAND |
| Saturday | November 11, 2023 | 3:00 PM | 4:00 PM | Game | York Ice Arena | vs. HAMPTON ROADS WHALERS |
| Sunday | November 12, 2023 | 7:00 AM | 8:00 AM | Game | Klick Lewis Arena | vs. NEW JERSEY DEVILS |
| Monday | November 13, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | November 14, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | November 14, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | November 16, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | November 16, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | November 18, 2023 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | vs. NAVY RAMS |
| Sunday | November 19, 2023 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. HOWARD HUSKIES BLUE |
| Monday | November 20, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | November 21, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | November 21, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Friday | November 24, 2023 | 7:30 AM | 8:45 AM | Game | Rockville Ice Arena | vs. Jr Black Bears |
| Friday | November 24, 2023 | 2:35 PM | 3:50 PM | Game | The Gardens Ice House | vs. Howard Huskies Silver |
| Saturday | November 25, 2023 | 7:00 AM | 8:15 AM | Game | Rockville Ice Arena | @ MYHA LA Blue |
| Saturday | November 25, 2023 | 2:05 PM | 3:20 PM | Game | The Gardens Ice House | vs. MYHA LA Silver |
| Monday | November 27, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | November 28, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | November 28, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | November 30, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | November 30, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | December 2, 2023 | 3:50 PM | 4:50 PM | Game | Piney Orchard Ice Arena | @ JR BLACK BEARS WHITE |
| Sunday | December 3, 2023 | 11:00 AM | 12:30 PM | Game | Ice Line | @ Team Philadelphia |
| Sunday | December 3, 2023 | 4:15 PM | 5:45 PM | Game | Ice Line | @ Team Philadelphia |
| Monday | December 4, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | December 5, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | December 5, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | December 7, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | December 7, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | December 9, 2023 | TBD | TBD | Game | TBD | @ AHF 10u All Star Game |
| Saturday | December 9, 2023 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | vs. Potomac Patriots |
| Sunday | December 10, 2023 | 11:30 AM | 12:30 PM | Game | The St. James | @ ST JAMES - NAVY |
| Monday | December 11, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | December 12, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | December 12, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | December 14, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | December 14, 2023 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Monday | December 18, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | December 19, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | December 19, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Tuesday | January 2, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 2, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | January 4, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | January 4, 2024 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | January 6, 2024 | 3:20 PM | 4:20 PM | Game | Rockville Ice Arena | @ MYHA 10U GOLD |
| Sunday | January 7, 2024 | 2:40 PM | 3:40 PM | Game | Piney Orchard Ice Arena | @ NAVY RAMS |
| Monday | January 8, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | January 9, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 9, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Friday | January 12, 2024 | 6:15 PM CT | 7:15 PM CT | Game | Centennial Sportsplex | vs. Atlanta Mad Hatters |
| Saturday | January 13, 2024 | 7:00 AM CT | 8:00 AM CT | Game | Ford Ice Center Clarksville | @ Chicago Jets |
| Saturday | January 13, 2024 | 3:00 PM CT | 4:00 PM CT | Game | Ford Ice Center Clarksville | vs. Columbus Capitals White |
| Sunday | January 14, 2024 | 8:25 AM | 9:25 AM | Game | Centennial Sportsplex | @ Columbus Capitals - CHAMPIONSHIP!! |
| Tuesday | January 16, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 16, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | January 18, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | January 18, 2024 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | January 20, 2024 | 3:30 PM | 4:30 PM | Game | Capital Clubhouse | vs. MYHA 10U GOLD |
| Sunday | January 21, 2024 | 10:50 AM | 11:50 AM | Game | Bowie Ice Arena | @ BOWIE BRUINS |
| Monday | January 22, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | January 23, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 23, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | January 25, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | January 25, 2024 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | January 27, 2024 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | vs. HOWARD HUSKIES BLUE |
| Sunday | January 28, 2024 | 8:30 AM | 9:30 AM | Game | Piney Orchard Ice Arena | @ JR BLACK BEARS WHITE |
| Monday | January 29, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | January 30, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 30, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 1, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | February 1, 2024 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | February 3, 2024 | 6:35 PM | 7:35 PM | Game | Wheaton Ice Arena | @ MYHA 10U BLUE |
| Sunday | February 4, 2024 | 11:30 AM | 12:30 PM | Game | The Gardens Ice House | @ HOWARD HUSKIES BLUE |
| Monday | February 5, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | February 6, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | February 6, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 8, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | February 8, 2024 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | February 10, 2024 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. NAVY RAMS |
| Sunday | February 11, 2024 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. MYHA 10U BLUE |
| Monday | February 12, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | February 13, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | February 13, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 15, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | February 15, 2024 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Sunday | February 18, 2024 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. BOWIE BRUINS |
| Tuesday | February 20, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | February 20, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 22, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | February 22, 2024 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | February 24, 2024 | 1:45 PM | 2:45 PM | Game | Pennsauken Skate Zone | @ MONTGOMERY BLUE |
| Sunday | February 25, 2024 | 8:45 AM | 9:45 AM | Game | Pennsauken Skate Zone | @ LONG ISLAND WHALERS - BLUE |
| Sunday | February 25, 2024 | 3:45 PM | 4:45 PM | Game | Pennsauken Skate Zone | vs. JR BLACK BEARS - WHITE |
| Monday | February 26, 2024 | TBD | TBD | Game | TBD | vs. TBD |
| Monday | February 26, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | February 27, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | February 27, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 29, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | February 29, 2024 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | March 2, 2024 | 2:20 PM | 3:20 PM | Game | Rockville Ice Arena | @ MONTGOMERY ICE DEVILS BLUE |
| Sunday | March 3, 2024 | TBD | TBD | Game | @ CBHL PLAYOFFS | |
| Monday | March 4, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | March 5, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red |
| Tuesday | March 5, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | March 7, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | March 7, 2024 | 7:00 PM | 7:40 PM | Practice | Clubhouse Film Room #1 |

