| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 7, 2020 | 6:30 PM | 7:30 PM | Extra-Practice | Capital Clubhouse | |
| Wednesday | August 12, 2020 | 5:30 PM | 6:30 PM | Extra-Practice | Capital Clubhouse | |
| Monday | August 24, 2020 | 5:30 PM | 6:30 PM | Extra-Practice | Capital Clubhouse | |
| Wednesday | August 26, 2020 | 5:30 PM | 6:30 PM | Extra-Practice | Capital Clubhouse | |
| Friday | August 28, 2020 | 9:00 AM | 10:00 PM | Other | TBD - Philadelphia area most likely | |
| Saturday | August 29, 2020 | 6:00 AM | 7:00 PM | Other | TBD - Philadelphia area most likely | |
| Sunday | August 30, 2020 | 6:00 AM | 5:00 PM | Other | TBD - Philadelphia area most likely | |
| Monday | September 14, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | September 15, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | September 17, 2020 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | September 17, 2020 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Saturday | September 19, 2020 | 9:15 AM | 10:15 AM | Game | SkateQuest | vs. Reston Raiders |
| Monday | September 21, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | September 22, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | September 24, 2020 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | September 24, 2020 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Saturday | September 26, 2020 | 1:10 PM | 2:10 PM | Game | Columbia Association Ice Rink | vs. Howard |
| Sunday | September 27, 2020 | 10:40 AM | 11:40 AM | Game | Prince William Ice Center | vs. Potomac Patriots |
| Monday | September 28, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | September 29, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | October 1, 2020 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | October 1, 2020 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Friday | October 2, 2020 | 12:00 PM | 1:00 PM | Game | PHILLY AREA | vs. EJ Showcase - DETAILS TBD |
| Saturday | October 3, 2020 | 9:00 AM | 10:00 AM | Game | PHILLY AREA | vs. EJ Showcase - DETAILS TBD |
| Sunday | October 4, 2020 | 9:00 AM | 10:00 AM | Game | PHILLY AREA | vs. EJ Showcase - DETAILS TBD |
| Monday | October 5, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | October 6, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | October 8, 2020 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | October 8, 2020 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Saturday | October 10, 2020 | 9:35 AM | 10:35 AM | Extra-Practice | Capital Clubhouse | |
| Sunday | October 11, 2020 | 7:00 AM | 8:15 AM | Game | Piney Orchard Ice Arena | vs. Junior Black Bears |
| Tuesday | October 13, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | October 15, 2020 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | October 15, 2020 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Sunday | October 18, 2020 | 9:30 AM | 10:30 AM | Game | The St. James Sports, Wellness and Entertainment Complex | vs. St. James |
| Monday | October 19, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | October 20, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | October 22, 2020 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | October 22, 2020 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Saturday | October 24, 2020 | 2:40 PM | 3:55 PM | Game | SkateQuest | vs. Reston |
| Monday | October 26, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | October 27, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | October 29, 2020 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | October 29, 2020 | 6:15 PM | 6:30 PM | Other | Capital Clubhouse | |
| Thursday | October 29, 2020 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Monday | November 2, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Thursday | November 5, 2020 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | November 5, 2020 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Sunday | November 8, 2020 | 10:30 AM | 11:45 AM | Game | Piney Orchard Ice Arena | vs. Navy |
| Monday | November 9, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | November 10, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | November 12, 2020 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | November 12, 2020 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Saturday | November 14, 2020 | 11:30 AM | 12:45 PM | Game | Ice World | vs. Harford |
| Saturday | November 14, 2020 | 3:10 PM | 4:25 PM | Game | Piney Orchard Ice Arena | vs. Navy |
| Sunday | November 15, 2020 | 8:30 AM | 9:45 AM | Game | Piney Orchard Ice Arena | vs. JR Black Bears |
| Monday | November 16, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | November 17, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | November 19, 2020 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | November 19, 2020 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Saturday | November 21, 2020 | 12:00 PM | 1:00 PM | Game | Liberty University | vs. Lynchburg Coyotes |
| Saturday | November 21, 2020 | 4:00 PM | 5:00 PM | Game | Liberty University | vs. Lynchburg Coyotes |
| Sunday | November 22, 2020 | 11:00 AM | 12:15 PM | Game | Bowie Ice Arena | vs. Tri-City Eagles |
| Monday | November 23, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | November 24, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Monday | November 30, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | December 1, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | December 3, 2020 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | December 3, 2020 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Monday | December 7, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | December 8, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | December 10, 2020 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | December 10, 2020 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Monday | December 14, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | December 15, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | December 17, 2020 | 6:40 PM | 8:00 PM | Practice | Clubhouse | |
| Monday | December 21, 2020 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | December 22, 2020 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Monday | January 4, 2021 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | January 5, 2021 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | January 7, 2021 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | January 7, 2021 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Monday | January 11, 2021 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | January 12, 2021 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | January 14, 2021 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Thursday | January 14, 2021 | 7:30 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | January 19, 2021 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | January 21, 2021 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Monday | January 25, 2021 | 7:05 PM | 8:15 PM | Practice | Clubhouse | |
| Tuesday | January 26, 2021 | 6:00 PM | 6:50 PM | Practice | Clubhouse | |
| Thursday | January 28, 2021 | 6:40 PM | 8:00 PM | Practice | Clubhouse | |
| Saturday | January 30, 2021 | 3:05 PM | 4:20 PM | Game | The Gardens Ice House | vs. Howard |
| Sunday | January 31, 2021 | 2:55 PM | 4:10 PM | Game | The Gardens Ice House | vs. Tri-City Eagles |
| Saturday | February 6, 2021 | 12:30 PM | 1:45 PM | Game | Haymarket Iceplex | vs. Navy - Blue |
| Saturday | February 6, 2021 | 6:30 PM | 7:30 PM | Game | The Gardens Ice House | vs. Howard Huskies |
| Sunday | February 7, 2021 | 5:50 PM | 7:05 PM | Game | Prince William Ice Center | vs. Potomac Patriots |
| Thursday | February 11, 2021 | 7:00 PM | 8:15 PM | Game | Bowie Ice Arena | vs. Bowie |
| Saturday | February 13, 2021 | 9:00 AM | 10:15 AM | Game | LaHaye Ice Center | vs. Lynchburg Coyotes |
| Saturday | February 13, 2021 | 11:00 AM | 12:15 PM | Game | LaHaye Ice Center | vs. Lynchburg Coyotes |
| Sunday | February 14, 2021 | 8:00 AM | 9:15 AM | Game | Bowie Ice Arena | vs. JR Black Bears |
| Tuesday | February 16, 2021 | 7:15 PM | 8:25 PM | Practice | Clubhouse | |
| Thursday | February 18, 2021 | 6:00 PM | 7:20 PM | Practice | Clubhouse | |
| Sunday | February 21, 2021 | 8:45 AM | 10:00 AM | Game | SkateQuest | vs. Reston Raiders LA |
| Sunday | February 21, 2021 | 1:00 PM | 2:20 PM | Game | Piney Orchard Ice Arena | vs. Navy - Gold |
| Monday | February 22, 2021 | 6:00 PM | 7:15 PM | Practice | Clubhouse | |
| Tuesday | February 23, 2021 | 6:00 PM | 7:15 PM | Practice | Clubhouse | |
| Thursday | February 25, 2021 | 6:00 PM | 7:15 PM | Practice | Clubhouse | |
| Saturday | February 27, 2021 | 3:50 PM | 5:05 PM | Game | Ice World | vs. Harford North Stars |
| Sunday | February 28, 2021 | 9:30 AM | 10:30 AM | Game | Bowie Ice Arena | vs. Bowie |
| Sunday | February 28, 2021 | 1:40 PM | 2:55 PM | Game | Prince William Ice Center | vs. Potomac Patriots |
| Tuesday | March 2, 2021 | 6:00 PM | 7:25 PM | Practice | Clubhouse |

