| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 12, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold |
| Wednesday | August 14, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | August 14, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | August 15, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | August 15, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Monday | August 19, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold |
| Wednesday | August 21, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | August 21, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | August 22, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | August 22, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | August 24, 2024 | 12:40 PM | 2:10 PM | Game | Bridgewater Sports Arena | vs. PAL Soundtigers Orange |
| Saturday | August 24, 2024 | 5:30 PM | 7:00 PM | Game | SportsCare Arena | @ NJ Bandits 12A Black |
| Sunday | August 25, 2024 | 7:30 AM | 9:00 AM | Game | Bridgewater Sports Arena | @ Jersey Shore Wildcats 12 White |
| Sunday | August 25, 2024 | 12:50 PM | 2:20 PM | Game | Bridgewater Sports Arena | vs. Connecticut Clippers Peewee A |
| Monday | August 26, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 14U Gold |
| Wednesday | August 28, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | August 28, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | August 29, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | August 29, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Wednesday | September 4, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | September 4, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | September 5, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 5, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | September 7, 2024 | 2:00 PM | 3:30 PM | Game | The St. James | @ St. James |
| Sunday | September 8, 2024 | 10:35 AM | 12:05 PM | Game | SkateQuest | @ Reston Raiders |
| Monday | September 9, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | September 11, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | September 11, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | September 12, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 12, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Sunday | September 15, 2024 | 10:00 AM | 11:30 AM | Game | Cabin John Ice Rink | @ Montgomery |
| Monday | September 16, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | September 18, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | September 18, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | September 19, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 19, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | September 21, 2024 | 3:30 PM | 5:00 PM | Game | Capital Clubhouse | vs. Ashburn Xtreme |
| Sunday | September 22, 2024 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | vs. Wissahickon Warriors Red |
| Sunday | September 22, 2024 | 12:10 PM | 1:40 PM | Game | Capital Clubhouse | vs. Wissahickon Warriors Red |
| Monday | September 23, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | September 25, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | September 25, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | September 26, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 26, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | September 28, 2024 | 4:20 PM | 5:35 PM | Game | Centre Ice Rink | @ Delmarva Raptors |
| Sunday | September 29, 2024 | 12:10 PM | 1:40 PM | Game | Capital Clubhouse | vs. Hagerstown Bulldogs |
| Monday | September 30, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red |
| Wednesday | October 2, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | October 2, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | October 3, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 3, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | October 5, 2024 | 5:00 PM | 6:30 PM | Game | Capital Clubhouse | vs. Easton IceHawks |
| Monday | October 7, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | October 9, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | October 9, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | October 10, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 10, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | October 12, 2024 | 3:30 PM | 5:00 PM | Game | Capital Clubhouse | vs. Junior Black Bears |
| Sunday | October 13, 2024 | 11:30 AM | 1:00 PM | Game | Reisterstown Sportsplex | @ Baltimore Stars |
| Wednesday | October 16, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | October 16, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | October 17, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 17, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Sunday | October 20, 2024 | 10:00 AM | 11:30 AM | Game | Rockville Ice Arena | @ Montgomery Gold |
| Monday | October 21, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | October 23, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | October 23, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | October 24, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 24, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Sunday | October 27, 2024 | 10:40 AM | 12:10 PM | Game | Capital Clubhouse | vs. Montgomery Blue |
| Monday | October 28, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | October 30, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | October 30, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Saturday | November 2, 2024 | 7:30 AM | 8:50 AM | Game | Klick Lewis Arena | vs. Red Bank Generals |
| Saturday | November 2, 2024 | 12:20 PM | 1:40 PM | Game | Twin Ponds Arena | @ Jersey Shore WIldcats 12 White |
| Sunday | November 3, 2024 | 7:45 AM | 9:05 AM | Game | Twin Ponds Arena | @ Jr. Flyers Danish |
| Sunday | November 3, 2024 | 3:10 PM | 4:30 PM | Game | York Ice Arena | vs. Igloo Jaguars 12U Green |
| Monday | November 4, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | November 6, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | November 6, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | November 7, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 7, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | November 9, 2024 | 3:50 PM | 5:10 PM | Game | Capital Clubhouse | vs. Tri-City Eagles |
| Wednesday | November 13, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | November 13, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | November 14, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 14, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | November 16, 2024 | 11:40 AM | 1:10 PM | Game | Skatium | @ Haverford Hawks 12U A |
| Saturday | November 16, 2024 | 3:15 PM | 4:45 PM | Game | Skatium | @ Haverford Hawks 12U A |
| Sunday | November 17, 2024 | 10:40 AM | 12:10 PM | Game | Capital Clubhouse | vs. Howard Huskies |
| Monday | November 18, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | November 20, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | November 20, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | November 21, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 21, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | November 23, 2024 | 3:30 PM | 5:00 PM | Game | Capital Clubhouse | vs. Montgomery Gold |
| Sunday | November 24, 2024 | 11:00 AM | 12:30 PM | Game | Talbot County Ice Skating Rink | @ Easton IceHawks |
| Monday | November 25, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Monday | December 2, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | December 4, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | December 4, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | December 5, 2024 | TBD | TBD | Game | Jay Peak Resort | @ None |
| Thursday | December 5, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | December 5, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Friday | December 6, 2024 | 12:50 PM | 1:50 PM | Game | Jay Peak Resort | vs. Jr. Colonials |
| Saturday | December 7, 2024 | 12:50 PM | 1:50 PM | Game | Jay Peak Resort | vs. MAHA |
| Saturday | December 7, 2024 | 4:20 PM | 5:20 PM | Game | Jay Peak Resort | vs. Lexington Bedford (Chaney) |
| Sunday | December 8, 2024 | TBD | TBD | Game | Jay Peak Resort | @ None |
| Monday | December 9, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | December 11, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | December 11, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | December 12, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | December 12, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | December 14, 2024 | TBD | TBD | Game | @ AHF All Star Game | |
| Monday | December 16, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | December 18, 2024 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | December 18, 2024 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | December 19, 2024 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | December 19, 2024 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | December 21, 2024 | 2:00 PM | 3:30 PM | Game | Capital Clubhouse | vs. Jr Flyers Danish |
| Saturday | December 21, 2024 | 5:00 PM | 6:30 PM | Game | Capital Clubhouse | vs. Jr Flyers Danish |
| Sunday | December 22, 2024 | 10:00 AM | 11:30 AM | Game | The Gardens Ice House | @ Howard Huskies |
| Monday | December 23, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Thursday | January 2, 2025 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 2, 2025 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | January 4, 2025 | 3:30 PM | 5:00 PM | Game | Capital Clubhouse | vs. Baltimore Stars |
| Monday | January 6, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red |
| Wednesday | January 8, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | January 8, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | January 9, 2025 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 9, 2025 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | January 11, 2025 | 12:45 PM | 2:15 PM | Game | Ice Line | @ Team Philadelphia Orange |
| Saturday | January 11, 2025 | 6:00 PM | 7:30 PM | Game | Ice Line | @ Team Philadelphia Orange |
| Monday | January 13, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | January 15, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | January 15, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | January 16, 2025 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 16, 2025 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | January 18, 2025 | 7:30 PM | 8:45 PM | Game | Alpha Ice Complex | @ Lower Fredonia |
| Sunday | January 19, 2025 | 6:55 PM | 8:10 PM | Game | Belmont Complex | vs. South Hills (SHAHA) #4 |
| Monday | January 20, 2025 | TBD | TBD | Game | Alpha Ice Complex | @ MLK Tournament |
| Monday | January 20, 2025 | 7:30 AM | 8:45 AM | Game | Belmont Complex | vs. South Hills (SHAHA) #5 |
| Wednesday | January 22, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | January 22, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | January 23, 2025 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 23, 2025 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Sunday | January 26, 2025 | 5:30 PM | 7:00 PM | Game | Cabin John Ice Rink | @ Montgomery Blue |
| Monday | January 27, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | January 29, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | January 29, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | January 30, 2025 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 30, 2025 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | February 1, 2025 | 8:10 AM | 9:40 AM | Game | The Gardens Ice House | @ Tri-City Eagles |
| Saturday | February 1, 2025 | 3:30 PM | 5:00 PM | Game | Capital Clubhouse | vs. Bowie Bruins |
| Sunday | February 2, 2025 | 10:40 AM | 12:10 PM | Game | Capital Clubhouse | vs. Chevy Chase Club |
| Monday | February 3, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | February 5, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | February 5, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | February 6, 2025 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 6, 2025 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | February 8, 2025 | 2:00 PM | 3:15 PM | Game | Capital Clubhouse | @ Chevy Chase Club |
| Saturday | February 8, 2025 | 6:20 PM | 7:50 PM | Game | Bowie Ice Arena | @ Bowie Bruins |
| Sunday | February 9, 2025 | 8:30 AM | 10:00 AM | Game | Piney Orchard Ice Arena | @ Junior Black Bears |
| Monday | February 10, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Thursday | February 13, 2025 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 13, 2025 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Monday | February 17, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | |
| Wednesday | February 19, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | February 19, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | February 20, 2025 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 20, 2025 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Saturday | February 22, 2025 | 9:15 AM | 10:15 AM | Game | Hollydell Ice Arena | @ Jr. Black Bears |
| Saturday | February 22, 2025 | 4:45 PM | 5:45 PM | Game | Hollydell Ice Arena | @ Igloo Jaguars 12U Green |
| Sunday | February 23, 2025 | 8:45 AM | 9:45 AM | Game | Hollydell Ice Arena | @ Red Bank Generals |
| Monday | February 24, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | February 26, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | February 26, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Wednesday | February 26, 2025 | 7:10 PM | 8:25 PM | Practice | Clubhouse Practice | 12U Gold |
| Thursday | February 27, 2025 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 27, 2025 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Monday | March 3, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Gold, 12U Red, 14U Gold |
| Wednesday | March 5, 2025 | 6:00 PM | 6:30 PM | Practice | Clubhouse Training Room | |
| Wednesday | March 5, 2025 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | |
| Thursday | March 6, 2025 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | March 6, 2025 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Wednesday | March 12, 2025 | 7:10 PM | 8:25 PM | Practice | Clubhouse Practice | 12U Gold |
| Friday | March 14, 2025 | 12:00 PM | 1:10 PM | Game | Bowie Ice Arena | @ Mercer Chiefs |
| Saturday | March 15, 2025 | 11:00 AM | 12:10 PM | Game | Bowie Ice Arena | vs. New Jersey Falcons |
| Saturday | March 15, 2025 | 7:00 PM | 8:00 PM | Game | The Gardens Ice House | @ West Point Jr. Black Knights |

