| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | September 8, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | September 8, 2024 | 8:00 AM | 8:15 AM | Meeting | Capital Clubhouse | |
| Monday | September 9, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | September 14, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | September 15, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | September 15, 2024 | 12:10 PM | 1:30 PM | Game | Capital Clubhouse | vs. Easton |
| Monday | September 16, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | September 21, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | September 21, 2024 | 5:00 PM | 6:15 PM | Game | Capital Clubhouse | vs. NOVA |
| Sunday | September 22, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | September 23, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | September 28, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | September 29, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | September 30, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold |
| Saturday | October 5, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | October 5, 2024 | 2:00 PM | 3:15 PM | Game | Talbot County Ice Skating Rink | @ Easton |
| Sunday | October 6, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | October 7, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | October 12, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | October 13, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | October 13, 2024 | 7:00 AM | 7:30 AM | Other | Capital Clubhouse | |
| Sunday | October 13, 2024 | 12:30 PM | 1:45 PM | Game | Piney Orchard Ice Arena | @ DC Titans |
| Saturday | October 19, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | October 20, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | October 21, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | October 26, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 8U Cross Ice 1, 8U Cross Ice 2, 8U Cross Ice 3, 8U Half Ice A, 8U Half Ice B |
| Sunday | October 27, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | October 28, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | November 2, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | November 3, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | November 4, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | November 9, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | November 9, 2024 | 5:20 PM | 6:35 PM | Game | Capital Clubhouse | vs. Tri City |
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | November 10, 2024 | 10:50 AM | 12:05 PM | Game | Herbert Wells Ice Rink | @ Wells |
| Saturday | November 16, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | November 17, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | November 18, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | November 23, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | November 24, 2024 | 6:30 AM | 7:30 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | November 24, 2024 | 12:45 PM | 2:00 PM | Game | Talbot County Ice Skating Rink | @ Easton |
| Monday | November 25, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Monday | December 2, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | December 7, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | December 7, 2024 | 3:30 PM | 4:45 PM | Game | Capital Clubhouse | vs. Wells Warriors |
| Sunday | December 8, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | December 9, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | December 14, 2024 | 6:30 AM | 7:30 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | December 15, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | December 16, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | December 21, 2024 | 6:30 AM | 7:30 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | December 21, 2024 | 3:30 PM | 4:45 PM | Game | Capital Clubhouse | vs. Easton |
| Sunday | December 22, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | December 23, 2024 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Friday | December 27, 2024 | 11:10 AM | 12:10 PM | Game | Piney Orchard Ice Arena | vs. Hagerstown Hammerheads |
| Friday | December 27, 2024 | 8:50 PM | 9:50 PM | Game | The Gardens Ice House | @ Tri City Eagles |
| Saturday | December 28, 2024 | 3:10 PM | 4:10 PM | Game | Piney Orchard Ice Arena | @ Navy |
| Saturday | December 28, 2024 | 7:45 PM | 8:45 PM | Game | The Gardens Ice House | vs. Skills Competition |
| Sunday | December 29, 2024 | 8:20 AM | 9:20 AM | Game | Piney Orchard Ice Arena | vs. TBD |
| Saturday | January 4, 2025 | 6:30 AM | 7:30 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | January 4, 2025 | 6:00 PM | 7:15 PM | Game | Tucker Road Ice Rink | @ NOVA Red |
| Sunday | January 5, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | January 6, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold |
| Saturday | January 11, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | January 11, 2025 | 3:30 PM | 4:45 PM | Game | Capital Clubhouse | vs. Bowie Bruins White |
| Sunday | January 12, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | January 12, 2025 | 6:55 PM | 8:10 PM | Game | Bowie Ice Arena | @ Bowie Bruins |
| Monday | January 13, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | January 18, 2025 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | January 25, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | January 25, 2025 | 5:00 PM | 6:15 PM | Game | Capital Clubhouse | vs. NOVA Red |
| Sunday | January 26, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | January 27, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | February 1, 2025 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | February 1, 2025 | 6:30 PM | 7:45 PM | Game | Capital Clubhouse | vs. Potomac 12U White |
| Sunday | February 2, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | February 3, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | February 8, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | February 8, 2025 | 5:00 PM | 6:15 PM | Game | Capital Clubhouse | vs. NOVA White |
| Sunday | February 9, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | February 9, 2025 | 1:15 PM | 2:30 PM | Game | Reisterstown Sportsplex | @ Baltimore Stars |
| Monday | February 10, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | February 15, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | February 16, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | February 22, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Saturday | February 22, 2025 | 3:30 PM | 4:45 PM | Game | Capital Clubhouse | vs. Potomac Patriots |
| Sunday | February 23, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Monday | February 24, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | March 1, 2025 | 7:00 AM | 8:00 AM | Game | Clubhouse Practice | vs. Tri City Eagles Orange |
| Saturday | March 1, 2025 | 1:00 PM | 2:00 PM | Game | Ice World | vs. Bowie Bruins Red |
| Sunday | March 2, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 10U Red |
| Sunday | March 2, 2025 | 9:20 AM | 10:20 AM | Game | Ice World | vs. Easton Ice Hawks Red |
| Sunday | March 2, 2025 | 12:50 PM | 1:50 PM | Game | Ice World | vs. TBD |
| Sunday | March 2, 2025 | 1:55 PM | 2:55 PM | Game | Ice World | vs. TBD |
| Sunday | March 2, 2025 | 6:00 PM | 7:00 PM | Game | Ice World | vs. TBD |
| Monday | March 3, 2025 | 8:35 PM | 9:35 PM | Practice | Clubhouse Skills | 12U Black, 12U Gold, 14U Gold |
| Saturday | March 15, 2025 | 2:00 PM | 4:00 PM | Meeting | Foster’s Grille |

