| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | May 29, 2024 | 7:00 PM | 8:00 PM | Meeting | Capital Clubhouse | |
| Saturday | June 29, 2024 | 10:40 AM | 12:10 PM | Game | Piney Orchard Ice Arena | vs. Black Bears |
| Saturday | July 27, 2024 | 1:00 PM | 3:00 PM | Other | TBD | |
| Monday | August 12, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Tuesday | August 13, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Gold |
| Tuesday | August 13, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | August 15, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | August 15, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Monday | August 19, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | August 19, 2024 | 7:30 PM | 8:00 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | August 20, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Gold |
| Tuesday | August 20, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | August 22, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | August 22, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | August 24, 2024 | 9:45 AM | 10:45 AM | Game | Ice Vault Arena | @ Jr Flyers Trunk |
| Saturday | August 24, 2024 | 2:00 PM | 3:00 PM | Game | Ice Vault Arena | vs. Hollydell Hurricanes Red |
| Sunday | August 25, 2024 | 7:15 AM | 8:15 AM | Game | Ice Vault Arena | vs. Haverford Hawks 10U-B Black |
| Sunday | August 25, 2024 | 11:45 AM | 12:45 PM | Game | Ice Vault Arena | @ Lancaster Firebirds |
| Monday | August 26, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | August 26, 2024 | 7:30 PM | 8:00 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | August 27, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Gold |
| Tuesday | August 27, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | August 29, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | August 29, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Tuesday | September 3, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red |
| Tuesday | September 3, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 5, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | September 5, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Monday | September 9, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | September 9, 2024 | 7:30 PM | 8:00 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | September 10, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | September 10, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 12, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | September 12, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Sunday | September 15, 2024 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. Caps Academy |
| Monday | September 16, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | September 16, 2024 | 7:30 PM | 8:00 PM | Extra-Practice | Clubhouse Training Room | |
| Tuesday | September 17, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | September 17, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 19, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | September 19, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | September 21, 2024 | 4:00 PM | 5:00 PM | Game | Hagerstown Ice & Sports Complex | @ Hagerstown |
| Monday | September 23, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | September 23, 2024 | 7:30 PM | 8:00 PM | Extra-Practice | Clubhouse Training Room | |
| Tuesday | September 24, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | September 24, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 26, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | September 26, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | September 28, 2024 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | vs. Reston |
| Sunday | September 29, 2024 | 9:30 AM | 10:30 AM | Game | Hagerstown Ice & Sports Complex | @ Hagerstown |
| Monday | September 30, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | September 30, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Clubhouse Training Room | |
| Tuesday | October 1, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 1, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 3, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | October 3, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | October 5, 2024 | 10:30 AM | 11:30 AM | Game | Klick Lewis Arena | @ PBK 10U Stephenson |
| Saturday | October 5, 2024 | 4:45 PM | 5:45 PM | Game | Klick Lewis Arena | @ PBK 10U Stephenson |
| Sunday | October 6, 2024 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. St. James |
| Monday | October 7, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Tuesday | October 8, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 8, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 10, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | October 10, 2024 | 5:40 PM | 6:25 PM | Other | Capital Clubhouse | |
| Thursday | October 10, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Tuesday | October 15, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 15, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 17, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | October 17, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | October 19, 2024 | 8:10 AM | 9:10 AM | Game | MedStar Capitals Iceplex | @ Caps Academy |
| Sunday | October 20, 2024 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Montgomery |
| Monday | October 21, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Tuesday | October 22, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 22, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 24, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | October 24, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Monday | October 28, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | October 28, 2024 | 7:30 PM | 8:00 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | October 29, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 29, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | November 2, 2024 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | vs. Team Philadelphia |
| Saturday | November 2, 2024 | 5:20 PM | 6:20 PM | Game | Capital Clubhouse | vs. Team Philadelphia |
| Sunday | November 3, 2024 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. Montgomery |
| Monday | November 4, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | November 4, 2024 | 7:30 PM | 8:00 PM | Extra-Practice | Capital Clubhouse | |
| Tuesday | November 5, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | November 5, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 7, 2024 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | November 7, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | November 9, 2024 | 1:15 PM | 2:35 PM | Game | Klick Lewis Arena | @ Wolfpack Hockey Club Squirt B |
| Saturday | November 9, 2024 | 6:15 PM | 7:35 PM | Game | Klick Lewis Arena | vs. NJ Jets 10U B |
| Sunday | November 10, 2024 | 7:00 AM | 8:20 AM | Game | Twin Ponds Arena | vs. Jersey Colts Squirt Silver |
| Sunday | November 10, 2024 | 12:10 PM | 1:30 PM | Game | Twin Ponds Arena | @ Red Bank Generals |
| Tuesday | November 12, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | November 12, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 14, 2024 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | November 14, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | November 16, 2024 | 3:30 PM | 4:30 PM | Game | Capital Clubhouse | vs. Caps Academy |
| Sunday | November 17, 2024 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. Reston |
| Monday | November 18, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | November 18, 2024 | 7:30 PM | 8:00 PM | Training | Capital Clubhouse | |
| Tuesday | November 19, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | November 19, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 21, 2024 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | November 21, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | November 23, 2024 | 2:00 PM | 3:00 PM | Game | vs. St. James | |
| Sunday | November 24, 2024 | 10:00 AM | 11:20 AM | Game | Reisterstown Sportsplex | @ Baltimore Youth Hockey |
| Monday | November 25, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | November 25, 2024 | 7:30 PM | 8:00 PM | Training | Capital Clubhouse | |
| Tuesday | November 26, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | November 26, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Monday | December 2, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Tuesday | December 3, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | December 3, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | December 5, 2024 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | December 5, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | December 7, 2024 | 11:20 AM | 12:20 PM | Game | MedStar Capitals Iceplex | @ Caps Academy |
| Sunday | December 8, 2024 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Hagerstown |
| Monday | December 9, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | December 9, 2024 | 7:30 PM | 8:00 PM | Training | Capital Clubhouse | |
| Tuesday | December 10, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | December 10, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | December 12, 2024 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | December 12, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Sunday | December 15, 2024 | 9:10 AM | 10:30 AM | Game | Prince William Ice Center | @ Potomac Patriots |
| Monday | December 16, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | December 16, 2024 | 7:15 PM | 7:45 PM | Training | Capital Clubhouse | |
| Tuesday | December 17, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | December 17, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | December 19, 2024 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | December 19, 2024 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | December 21, 2024 | 4:00 PM | 5:00 PM | Game | Hagerstown Ice & Sports Complex | @ Hagerstown |
| Sunday | December 22, 2024 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. Reston |
| Monday | December 23, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | January 2, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | January 2, 2025 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | January 4, 2025 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | vs. Caps Academy |
| Sunday | January 5, 2025 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. Potomac Patriots |
| Monday | January 6, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | January 6, 2025 | 7:30 PM | 8:00 PM | Training | Capital Clubhouse | |
| Tuesday | January 7, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 7, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 9, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | January 9, 2025 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | January 11, 2025 | 3:40 PM | 4:40 PM | Game | The St. James | @ St. James |
| Sunday | January 12, 2025 | 11:30 AM | 12:30 PM | Game | SkateQuest | @ Reston |
| Monday | January 13, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | January 13, 2025 | 7:30 PM | 8:00 PM | Training | Capital Clubhouse | |
| Tuesday | January 14, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 14, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 16, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | |
| Thursday | January 16, 2025 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | January 18, 2025 | 1:20 PM | 2:50 PM | Game | Chilled Ponds At Yorktown | vs. Exton Kings |
| Saturday | January 18, 2025 | 7:00 PM | 8:30 PM | Game | Chilled Ponds Ice Sports Complex | @ Valley Forge Colonials |
| Sunday | January 19, 2025 | 1:10 PM | 2:40 PM | Game | Chilled Ponds Ice Sports Complex | vs. Hollydell Hurricanes |
| Sunday | January 19, 2025 | 7:00 PM | 8:30 PM | Game | TBD | @ POTENTIAL PLAYOFF GAME TBD |
| Tuesday | January 21, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 21, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 23, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | January 23, 2025 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Sunday | January 26, 2025 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. York Devils |
| Sunday | January 26, 2025 | 12:10 PM | 1:10 PM | Game | Capital Clubhouse | vs. York Devils |
| Monday | January 27, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | January 27, 2025 | 7:30 PM | 8:00 PM | Training | Capital Clubhouse | |
| Tuesday | January 28, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 28, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 30, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | January 30, 2025 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | February 1, 2025 | 2:00 PM | 3:30 PM | Game | Capital Clubhouse | vs. Reston Raiders |
| Monday | February 3, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | February 3, 2025 | 7:30 PM | 8:00 PM | Training | Capital Clubhouse | |
| Tuesday | February 4, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | February 4, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 6, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | February 6, 2025 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | February 8, 2025 | 10:40 AM | 12:10 PM | Game | Prince William Ice Center | @ Potomac Patriots |
| Saturday | February 8, 2025 | 3:30 PM | 5:00 PM | Game | Capital Clubhouse | vs. Caps Academy |
| Sunday | February 9, 2025 | 11:40 AM | 12:40 PM | Game | The St. James | @ St. James |
| Tuesday | February 11, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | February 11, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 13, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | |
| Thursday | February 13, 2025 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | February 15, 2025 | 6:30 PM | 8:00 PM | Game | Capital Clubhouse | vs. Montgomery Ice Devils Silver |
| Sunday | February 16, 2025 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | vs. Delmarva Raptors |
| Tuesday | February 18, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | February 18, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 20, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | February 20, 2025 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Saturday | February 22, 2025 | 2:50 PM | 4:10 PM | Game | NESZ Flyers Rink | @ JR Black Bears |
| Sunday | February 23, 2025 | 7:00 AM | 8:20 AM | Game | NESZ Phanotms Rink | @ TI North Stars White |
| Sunday | February 23, 2025 | 2:40 PM | 4:00 PM | Game | NESZ Flyers Rink | vs. Toms River Blackhawks 10U Red |
| Monday | February 24, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Monday | February 24, 2025 | 7:30 PM | 8:00 PM | Training | Capital Clubhouse | |
| Tuesday | February 25, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red |
| Tuesday | February 25, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 27, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | February 27, 2025 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room | |
| Monday | March 3, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Gold |
| Tuesday | March 4, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Gold, 10U Red |
| Tuesday | March 4, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | March 6, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Gold |
| Thursday | March 6, 2025 | 7:05 PM | 7:35 PM | Practice | Clubhouse Training Room |

