| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold | 
| Saturday | September 7, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | September 7, 2024 | 3:20 PM | 4:20 PM | Game | Piney Orchard Ice Arena | @ TBD | 
| Sunday | September 8, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | September 8, 2024 | 8:20 AM | 9:00 AM | Meeting | Clubhouse Party Room - Ice Side | |
| Tuesday | September 10, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | September 14, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | September 15, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | September 15, 2024 | 11:00 AM | 12:00 PM | Game | Talbot County | @ Ice Hawks | 
| Tuesday | September 17, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | September 21, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | September 22, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | September 24, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | September 28, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | September 29, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | October 1, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | October 5, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | October 5, 2024 | 4:30 PM | 5:50 PM | Game | Tucker Road Ice Rink | @ NOVA Ice dogs | 
| Sunday | October 6, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | October 8, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | October 12, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | October 13, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | October 13, 2024 | 9:10 AM | 10:30 AM | Game | Capital Clubhouse | vs. St. James | 
| Tuesday | October 15, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | October 19, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | October 20, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | October 22, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | October 26, 2024 | 8:10 AM | 9:30 AM | Game | The Gardens Ice House | @ Tri-City Eagles | 
| Saturday | October 26, 2024 | 6:30 PM | 7:50 PM | Game | Capital Clubhouse | vs. Baltimore Stars | 
| Sunday | October 27, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | October 29, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | November 2, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | November 2, 2024 | 8:00 AM | 8:45 AM | Meeting | Capital Clubhouse | |
| Sunday | November 3, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | November 5, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | November 9, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | November 12, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | November 16, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | November 16, 2024 | 4:30 PM | 5:50 PM | Game | Herbert Wells Ice Rink | @ Wells Warriors | 
| Sunday | November 17, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | November 19, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | November 23, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | November 24, 2024 | 6:30 AM | 7:30 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | November 26, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Tuesday | December 3, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | December 7, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | December 7, 2024 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | vs. Tomorrow's Ice | 
| Sunday | December 8, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | December 10, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | December 14, 2024 | 6:30 AM | 7:30 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | December 14, 2024 | 3:30 PM | 4:50 PM | Game | Capital Clubhouse | vs. DC Titans | 
| Sunday | December 15, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | December 15, 2024 | 8:00 AM | 9:00 AM | Other | Capital Clubhouse | |
| Tuesday | December 17, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | December 21, 2024 | 6:30 AM | 7:30 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | December 22, 2024 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | December 22, 2024 | 12:10 PM | 1:30 PM | Game | Capital Clubhouse | vs. Easton Icehawks | 
| Saturday | January 4, 2025 | 6:30 AM | 7:30 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | January 4, 2025 | 5:10 PM | 6:30 PM | Game | Piney Orchard Ice Arena | @ Jr Black Bears Gold | 
| Sunday | January 5, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | January 5, 2025 | 7:40 AM | 9:00 AM | Game | Bowie Ice Arena | @ Bowie Bruins Red | 
| Tuesday | January 7, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | January 11, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | January 11, 2025 | 12:30 PM | 1:00 PM | Meeting | Capital Clubhouse | |
| Saturday | January 11, 2025 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | vs. Bowie Bruins Red | 
| Sunday | January 12, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | January 12, 2025 | 10:00 AM | 11:20 AM | Game | Reisterstown Sportsplex | @ Baltimore Stars | 
| Tuesday | January 14, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | January 18, 2025 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | January 21, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | January 25, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | January 25, 2025 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | vs. Tri-City Eagles | 
| Sunday | January 26, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | January 28, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | February 1, 2025 | 8:00 AM | 9:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | February 1, 2025 | 3:20 PM | 4:40 PM | Game | The St. James | @ St. James | 
| Sunday | February 2, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | February 4, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | February 8, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | February 8, 2025 | 4:30 PM | 5:30 PM | Game | Tucker Road Ice Rink | @ NOVA Ice Dogs Red | 
| Sunday | February 9, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | February 9, 2025 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Easton Icehawks | 
| Tuesday | February 11, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | February 15, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | February 15, 2025 | 5:00 PM | 6:30 PM | Game | Capital Clubhouse | vs. DC Titans | 
| Sunday | February 16, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | February 18, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold, 8U Half Ice A, 8U Half Ice B | 
| Saturday | February 22, 2025 | TBD | TBD | Other | TBD | |
| Saturday | February 22, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Saturday | February 22, 2025 | 11:00 AM | 12:30 PM | Game | Ice World | vs. Baltimore Stars Green | 
| Saturday | February 22, 2025 | 4:20 PM | 5:50 PM | Game | Ice World | @ DC Titans Blue | 
| Sunday | February 23, 2025 | TBD | TBD | Other | TBD | |
| Sunday | February 23, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | February 23, 2025 | 7:10 AM | 8:40 AM | Game | Ice World | @ Potomac Patriots White | 
| Tuesday | February 25, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold | 
| Saturday | March 1, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Sunday | March 2, 2025 | 7:00 AM | 8:00 AM | Practice | Clubhouse Practice | 12U Red | 
| Tuesday | March 4, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Gold | 
| Friday | March 14, 2025 | 1:20 PM | 2:20 PM | Game | The Gardens Ice House | @ Cape Fear Warriors | 
| Saturday | March 15, 2025 | 5:40 PM | 6:40 PM | Game | Bowie Ice Arena | vs. Bowie Bruins Red | 
| Sunday | March 16, 2025 | 9:20 AM | 10:20 AM | Game | Piney Orchard Ice Arena | vs. Piedmont Predators | 
| Sunday | March 16, 2025 | 2:40 PM | 3:40 PM | Game | Piney Orchard Ice Arena | @ TBD | 
| Sunday | March 16, 2025 | 4:00 PM | 5:00 PM | Game | Piney Orchard Ice Arena | @ TBD | 
                            
                        
