| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 20, 2022 | 8:30 AM | 3:30 PM | Training | Capital Clubhouse | |
| Sunday | August 21, 2022 | 8:30 AM | 3:30 PM | Training | Capital Clubhouse | |
| Monday | August 22, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | August 23, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | August 25, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Monday | August 29, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | August 30, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | September 1, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | September 3, 2022 | 2:30 PM | 3:30 PM | Game | Skylands Ice World | vs. ROYALS 2011 |
| Saturday | September 3, 2022 | 7:20 PM | 8:20 PM | Game | Skylands Ice World | @ JERSEY SHORE WILDCATS BLACK |
| Sunday | September 4, 2022 | 8:30 AM | 9:30 AM | Game | Skylands Ice World | vs. GRUNDY SENATORS GOLD |
| Sunday | September 4, 2022 | 1:00 PM | 2:00 PM | Game | Ice Vault Arena | @ DELAWARE DUCKS |
| Tuesday | September 6, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | September 8, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | September 10, 2022 | 6:30 PM | 7:30 PM | Game | Capital Clubhouse | vs. Loudoun Knights |
| Sunday | September 11, 2022 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Reston |
| Monday | September 12, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | September 13, 2022 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | September 13, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | September 15, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | September 17, 2022 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | vs. Team Philadelphia 2011 |
| Saturday | September 17, 2022 | 6:30 PM | 7:30 PM | Game | Capital Clubhouse | vs. Team Philadelphia 2011 |
| Sunday | September 18, 2022 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. The St. James |
| Monday | September 19, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | September 20, 2022 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | September 20, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | September 22, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | September 24, 2022 | 6:30 PM | 7:30 PM | Game | Capital Clubhouse | vs. Potomac |
| Sunday | September 25, 2022 | 10:50 AM | 11:50 AM | Game | Piney Orchard Ice Arena | @ Montgomery Blue |
| Monday | September 26, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | September 27, 2022 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | September 27, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | September 29, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | October 1, 2022 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | vs. Wissahickon Warriors Red |
| Saturday | October 1, 2022 | 6:30 PM | 7:30 PM | Game | Capital Clubhouse | vs. Wissahickon Warriors Red |
| Sunday | October 2, 2022 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Montgomery Gold |
| Monday | October 3, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | October 4, 2022 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | October 4, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | October 6, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Friday | October 7, 2022 | 9:20 AM | 10:20 AM | Game | The Pond | @ Steele City Ice Renegades |
| Friday | October 7, 2022 | 2:10 PM | 3:10 PM | Game | OBM Arena | vs. PITTSBURGH PREDATORS |
| Saturday | October 8, 2022 | 6:10 PM | 7:10 PM | Game | Euclid C. E. Orr Ice Arena | @ CAZENOVIA CHIEFS |
| Sunday | October 9, 2022 | 12:10 PM | 1:10 PM | Game | OBM Arena | vs. Cazenovia |
| Thursday | October 13, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | October 15, 2022 | 3:30 PM | 4:30 PM | Game | Capital Clubhouse | vs. Jr. Black Bears- White |
| Sunday | October 16, 2022 | 9:10 AM | 10:10 AM | Game | Prince William Ice Center | @ Potomac |
| Monday | October 17, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | October 18, 2022 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | October 18, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | October 20, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | October 22, 2022 | 3:10 PM | 4:10 PM | Game | Skate Frederick | @ Frederick |
| Sunday | October 23, 2022 | 10:00 AM | 11:00 AM | Game | Cabin John Ice Rink | @ Montgomery Blue |
| Monday | October 24, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | October 25, 2022 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | October 25, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | October 27, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Sunday | October 30, 2022 | 4:10 PM | 5:10 PM | Game | Piney Orchard Ice Arena | @ Navy |
| Tuesday | November 1, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | November 3, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | November 5, 2022 | 1:40 PM | 2:40 PM | Game | Ice Line | @ Capital City Vipers 1 |
| Saturday | November 5, 2022 | 7:00 PM | 8:00 PM | Game | Ice Line | vs. Pal Sound Tigers |
| Sunday | November 6, 2022 | 8:05 AM | 9:05 AM | Game | Ice Line | @ Rye Rangers |
| Sunday | November 6, 2022 | 2:40 PM | 3:40 PM | Game | Ice Line | vs. JERSEY SHORE WILDCATS BLACK |
| Monday | November 7, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | November 8, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | November 10, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | November 12, 2022 | 9:40 AM | 10:40 AM | Game | The Gardens Ice House | @ Tri-City |
| Saturday | November 12, 2022 | 3:10 PM | 4:10 PM | Game | Skate Frederick | @ Frederick Freeze |
| Sunday | November 13, 2022 | 3:00 PM | 4:00 PM | Game | Rockville Ice Arena | @ Montgomery Gold |
| Monday | November 14, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | November 15, 2022 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | November 15, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | November 17, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | November 19, 2022 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | vs. The St. James |
| Sunday | November 20, 2022 | 10:00 AM | 11:00 AM | Game | Piney Orchard Ice Arena | @ Jr. Black Bears- White |
| Monday | November 21, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | November 22, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Monday | November 28, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | November 29, 2022 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | November 29, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | December 1, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Sunday | December 4, 2022 | 9:10 AM | 10:10 AM | Game | Capital Clubhouse | vs. Montgomery Blue |
| Monday | December 5, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | December 6, 2022 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | December 6, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | December 8, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | December 10, 2022 | 3:30 PM | 4:30 PM | Game | Capital Clubhouse | vs. Tri-City |
| Monday | December 12, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | December 13, 2022 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | December 13, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | December 15, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | December 17, 2022 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | vs. Montgomery Gold |
| Sunday | December 18, 2022 | 10:40 AM | 11:40 AM | Game | Capital Clubhouse | vs. Frederick Freeze |
| Monday | December 19, 2022 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | December 20, 2022 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | December 22, 2022 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Tuesday | January 3, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | January 3, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | January 5, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | January 7, 2023 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | vs. Jr. Black Bears- White |
| Sunday | January 8, 2023 | 9:15 AM | 10:40 AM | Game | Bowie Ice Arena | @ Bowie AA |
| Monday | January 9, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | January 10, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | January 10, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | January 12, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | January 14, 2023 | 2:10 PM | 3:30 PM | Game | Carolina Ice Palace | @ Palm Beach Hawks |
| Sunday | January 15, 2023 | 7:00 AM | 8:20 AM | Game | Carolina Ice Palace | vs. Hampton Roads Whalers |
| Sunday | January 15, 2023 | 4:50 PM | 6:10 PM | Game | Carolina Ice Palace | @ DME Swamp Rabbits AA |
| Monday | January 16, 2023 | 12:40 PM | 2:00 PM | Game | North Charleston Coliseum & Performing Arts Center | @ Championship - DME Swamp Rabbits AA |
| Tuesday | January 17, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | January 19, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | January 21, 2023 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | vs. Navy |
| Monday | January 23, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | January 24, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | January 24, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | January 26, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | January 28, 2023 | 2:50 PM | 3:50 PM | Game | The St. James | @ The St. James |
| Sunday | January 29, 2023 | 2:40 PM | 3:40 PM | Game | Piney Orchard Ice Arena | @ Navy |
| Monday | January 30, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | January 31, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | February 2, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | February 4, 2023 | 11:00 AM | 12:00 PM | Game | Ice Line | @ Team Philadelphia 2011 |
| Saturday | February 4, 2023 | 4:15 PM | 5:15 PM | Game | Ice Line | @ Team Philadelphia 2011 |
| Sunday | February 5, 2023 | 11:30 AM | 12:50 PM | Game | The Gardens Ice House | @ Howard Huskies AA |
| Monday | February 6, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | February 7, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | February 7, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | February 9, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | February 11, 2023 | 9:40 AM | 10:40 AM | Game | The Gardens Ice House | @ Tri-City |
| Sunday | February 12, 2023 | 9:15 AM | 10:15 AM | Game | Ice Line | @ Team Philadelphia |
| Sunday | February 12, 2023 | 2:30 PM | 3:30 PM | Game | Ice Line | @ Team Philadelphia |
| Monday | February 13, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | February 14, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | February 14, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | February 16, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Tuesday | February 21, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | February 21, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | February 23, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Friday | February 24, 2023 | 3:40 PM | 5:10 PM | Game | Hollydell Ice Arena | vs. Ashburn Xtreme 2011 |
| Saturday | February 25, 2023 | 1:10 PM | 2:40 PM | Game | Hollydell Ice Arena | vs. Valley Forge Colonials Gold |
| Saturday | February 25, 2023 | 8:40 PM | 10:10 PM | Game | Hollydell Ice Arena | vs. Maryland Jr. Black Bears White |
| Sunday | February 26, 2023 | 1:10 PM | 2:40 PM | Game | Hollydell Ice Arena | vs. Valley Forge Colonials - AHF Championship |
| Monday | February 27, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold |
| Tuesday | February 28, 2023 | 6:00 PM | 6:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | February 28, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | March 2, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | March 4, 2023 | TBD | TBD | Other | ||
| Saturday | March 4, 2023 | 11:20 AM | 12:50 PM | Game | Capital Clubhouse | vs. Montgomery Gold - CBHL Playoffs |
| Sunday | March 5, 2023 | TBD | TBD | Other | ||
| Sunday | March 5, 2023 | 9:30 AM | 11:00 AM | Game | Ashburn Ice House | vs. JR Black Bears - CBHL Playoffs |
| Sunday | March 5, 2023 | 4:10 PM | 5:40 PM | Game | Ion International Training Center | vs. Ashburn Xtreme 2011 |

