| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 22, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | August 23, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red |
| Tuesday | August 23, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | August 25, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | August 25, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Monday | August 29, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | August 30, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red |
| Tuesday | August 30, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 1, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 1, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | September 3, 2022 | 1:30 PM | 3:00 PM | Game | Pro Skate | vs. York Devils |
| Saturday | September 3, 2022 | 6:15 PM | 7:45 PM | Game | Pro Skate | vs. Team Philadelphia Black |
| Sunday | September 4, 2022 | 9:30 AM | 11:00 AM | Game | Pro Skate | vs. Palmyra Black Knights Black |
| Sunday | September 4, 2022 | 3:30 PM | 5:00 PM | Game | Pro Skate | vs. Capital City Vipers 1 |
| Tuesday | September 6, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red |
| Tuesday | September 6, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 8, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 8, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | September 10, 2022 | 2:30 PM | 4:00 PM | Game | The St. James | @ St. James |
| Sunday | September 11, 2022 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | vs. Bowie |
| Monday | September 12, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | September 13, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | September 13, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 15, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 15, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | September 17, 2022 | 1:00 PM | 2:30 PM | Game | Rostraver Ice Garden | @ Mini Tournament Weekend in PA vs Team Ohio |
| Saturday | September 17, 2022 | 6:00 PM | 7:30 PM | Game | Rostraver Ice Garden | @ Mini Tournament Weekend in PA vs Team Tennessee |
| Sunday | September 18, 2022 | 10:45 AM | 12:15 PM | Game | Rostraver Ice Garden | @ Mini Tournament Weekend in PA vs Team Beaver County Badgers |
| Sunday | September 18, 2022 | 2:30 PM | 4:00 PM | Game | Rostraver Ice Garden | @ Mini Tournament Weekend in PA vs Team Beaver County Badgers |
| Monday | September 19, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | September 20, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | September 20, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 22, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 22, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | September 24, 2022 | 1:20 PM | 2:50 PM | Game | The St. James | @ St. James Navy |
| Sunday | September 25, 2022 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | vs. Reston |
| Monday | September 26, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | September 27, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | September 27, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | September 29, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 29, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 1, 2022 | 3:30 PM | 5:00 PM | Game | Capital Clubhouse | vs. Loudon Knights |
| Sunday | October 2, 2022 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | vs. Howard Silver |
| Monday | October 3, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | October 4, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | October 4, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | October 6, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | October 6, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 8, 2022 | 2:00 PM | 3:30 PM | Game | Capital Clubhouse | vs. Haverford Hawks McDonald |
| Saturday | October 8, 2022 | 5:00 PM | 6:30 PM | Game | Capital Clubhouse | vs. Haverford Hawks McDonald |
| Sunday | October 9, 2022 | 4:10 PM | 5:40 PM | Game | Piney Orchard Ice Arena | @ Navy |
| Tuesday | October 11, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | October 11, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | October 13, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | October 13, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Sunday | October 16, 2022 | 12:10 PM | 1:40 PM | Game | Capital Clubhouse | vs. Montgomery Gold |
| Monday | October 17, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | October 18, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | October 18, 2022 | 6:00 PM | 7:00 PM | Other | Capital Clubhouse | |
| Tuesday | October 18, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | October 20, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | October 20, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 22, 2022 | 3:30 PM | 5:00 PM | Game | Capital Clubhouse | vs. Navy |
| Sunday | October 23, 2022 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | vs. Montgomery Gold |
| Monday | October 24, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | October 25, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | October 25, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | October 27, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | October 27, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 29, 2022 | 5:50 PM | 7:20 PM | Game | MedStar Capitals Iceplex | @ Caps Academy |
| Tuesday | November 1, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | November 1, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | November 3, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | November 3, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | November 5, 2022 | 2:00 PM | 3:30 PM | Game | Capital Clubhouse | vs. Bowie |
| Sunday | November 6, 2022 | 11:00 AM | 12:30 PM | Game | Ashburn Ice House | @ Ashburn |
| Monday | November 7, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | November 8, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | November 8, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | November 10, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | November 10, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | November 12, 2022 | 12:30 PM | 2:00 PM | Game | Igloo Ice Rink | vs. Capital City Vipers 1 |
| Saturday | November 12, 2022 | 5:00 PM | 6:30 PM | Game | Pennsauken Skate Zone | vs. Royals Blue |
| Sunday | November 13, 2022 | 10:30 AM | 12:00 PM | Game | Pennsauken Skate Zone | @ Team Philadelphia Black |
| Sunday | November 13, 2022 | 3:00 PM | 4:30 PM | Game | Pennsauken Skate Zone | @ York Devils |
| Monday | November 14, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | November 15, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | November 15, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | November 17, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | November 17, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | November 19, 2022 | 3:00 PM | 4:30 PM | Game | Bowie Ice Arena | @ Bowie |
| Sunday | November 20, 2022 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | vs. Montgomery Blue |
| Monday | November 21, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | November 22, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | November 22, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Monday | November 28, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | November 29, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | November 29, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | December 1, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | December 1, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | December 3, 2022 | 1:00 PM | 2:30 PM | Game | Ion International Training Center | @ Loudon Knights |
| Sunday | December 4, 2022 | 1:05 PM | 2:35 PM | Game | SkateQuest | @ Reston |
| Monday | December 5, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | December 6, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | December 6, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | December 8, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | December 8, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | December 10, 2022 | 8:30 AM | 10:00 AM | Game | Hollydell Ice Arena | @ AHF All-Star Game #1 |
| Saturday | December 10, 2022 | 2:30 PM | 4:00 PM | Game | Hollydell Ice Arena | @ AHF All-Star Game #2 |
| Sunday | December 11, 2022 | 10:00 AM | 11:30 AM | Game | The Gardens Ice House | @ Howard Silver |
| Monday | December 12, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | December 13, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | December 13, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | December 15, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | December 15, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | December 17, 2022 | 10:05 AM | 11:35 AM | Game | The Revolution Ice Gardens | @ Royals Blue |
| Saturday | December 17, 2022 | 4:00 PM | 5:30 PM | Game | The Revolution Ice Gardens | @ Royals Blue |
| Monday | December 19, 2022 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | December 20, 2022 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | December 20, 2022 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | December 22, 2022 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | December 22, 2022 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | January 3, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | January 3, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | January 5, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | January 5, 2023 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | January 7, 2023 | 3:20 PM | 4:50 PM | Game | Rockville Ice Arena | @ Montgomery Gold |
| Monday | January 9, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | January 10, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | January 10, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | January 12, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | January 12, 2023 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | January 14, 2023 | 1:50 PM | 3:20 PM | Game | Extreme Ice Center | @ Greenville Road Warriors |
| Sunday | January 15, 2023 | 7:00 AM | 8:30 AM | Game | Extreme Ice Center | @ Carolina Premier |
| Sunday | January 15, 2023 | 3:00 PM | 4:30 PM | Game | Extreme Ice Center | @ Tampa Bay Jr Lightning |
| Monday | January 16, 2023 | 9:20 AM | 10:50 AM | Game | Pineville Ice House | @ SemiFinal/Consolation - Sabres vs Road Warriors |
| Tuesday | January 17, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | January 17, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | January 19, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | January 19, 2023 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | January 21, 2023 | 11:20 AM | 12:50 PM | Game | Twin Ponds Arena | @ Capital City Vipers 1 |
| Saturday | January 21, 2023 | 4:00 PM | 5:30 PM | Game | Twin Ponds Arena | @ Capital City Vipers 1 |
| Sunday | January 22, 2023 | 3:00 PM | 4:30 PM | Game | Rockville Ice Arena | @ Montgomery Blue |
| Monday | January 23, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | January 24, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | January 24, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | January 26, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | January 26, 2023 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | January 28, 2023 | 2:00 PM | 3:30 PM | Game | Capital Clubhouse | vs. Ashburn |
| Monday | January 30, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | January 31, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | January 31, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 2, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | February 2, 2023 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | February 4, 2023 | 2:00 PM | 3:30 PM | Game | Capital Clubhouse | vs. Hollydell Hurricanes 1 |
| Saturday | February 4, 2023 | 5:00 PM | 6:30 PM | Game | Capital Clubhouse | vs. Hollydell Hurricanes 1 |
| Sunday | February 5, 2023 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | vs. Reston |
| Monday | February 6, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | February 7, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | February 7, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 9, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | February 9, 2023 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | February 11, 2023 | 3:30 PM | 5:00 PM | Game | Capital Clubhouse | vs. Caps Academy |
| Sunday | February 12, 2023 | 12:10 PM | 1:40 PM | Game | Capital Clubhouse | vs. St. James Navy |
| Monday | February 13, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | February 14, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | February 14, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 16, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | February 16, 2023 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Friday | February 17, 2023 | 7:45 AM | 9:15 AM | Game | Buffalo RiverWorks | @ Royals Hockey Club |
| Friday | February 17, 2023 | 1:00 PM | 2:30 PM | Game | Buffalo RiverWorks | @ Allegheny Badgers |
| Saturday | February 18, 2023 | 6:40 AM | 8:10 AM | Game | Buffalo RiverWorks | @ Columbus Mavericks |
| Saturday | February 18, 2023 | 6:40 PM | 8:10 PM | Game | Northtown Center at Amherst | @ The St James Navy |
| Tuesday | February 21, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | February 21, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | February 23, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | February 23, 2023 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Friday | February 24, 2023 | 12:00 PM | 1:30 PM | Game | Hollydell North Rink | vs. NJ Bandits Grey |
| Saturday | February 25, 2023 | 7:40 AM | 9:10 AM | Game | Hollydell North Rink | vs. York Devils |
| Saturday | February 25, 2023 | 2:40 PM | 4:10 PM | Game | Hollydell Ice Arena | vs. Capital City Vipers 1 |
| Monday | February 27, 2023 | 7:00 PM | 8:10 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | February 28, 2023 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 8U Half Ice A, 8U Half Ice B, 10U Black, 10U Red |
| Tuesday | February 28, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Training Room | |
| Thursday | March 2, 2023 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | March 2, 2023 | 7:00 PM | 7:45 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | March 4, 2023 | 10:40 AM | 12:10 PM | Game | SkateQuest | @ CBHL Playoffs vs Ashburn |
| Monday | March 6, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Capital Clubhouse | |
| Wednesday | March 8, 2023 | 6:00 PM | 7:00 PM | Game | Capital Clubhouse | vs. Parents |
| Thursday | March 9, 2023 | 7:00 PM | 8:30 PM | Game | Bowie Ice Arena | @ Bowie |
| Friday | March 10, 2023 | 4:00 PM | 5:30 PM | Game | The Gardens Ice House | @ Capital City Vipers |
| Friday | March 10, 2023 | 8:15 PM | 9:45 PM | Game | The Gardens Ice House | @ Capital Showdown Tournament Olympics |
| Saturday | March 11, 2023 | 10:45 AM | 12:15 PM | Game | Bowie Ice Arena | @ South Pittsburgh Rebellion |
| Saturday | March 11, 2023 | 7:35 PM | 9:05 PM | Game | The Gardens Ice House | @ Jr Black Bears |
| Sunday | March 12, 2023 | 12:10 PM | 1:40 PM | Game | The Gardens Ice House | @ Capital Showdown Tournament Championship Game vs Capital City Vipers |
| Saturday | March 18, 2023 | 3:00 PM | 5:00 PM | Other | Lord Calvert Bowling Center |

