| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 20, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Tuesday | August 20, 2019 | 7:30 PM | 8:30 PM | Practice | Capital Clubhouse Ice | |
| Thursday | August 22, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Thursday | August 22, 2019 | 7:15 PM | 8:15 PM | Practice | Capital Clubhouse Ice | |
| Friday | August 23, 2019 | 10:50 AM | 11:50 AM | Game | Hollydell Ice Arena | vs. Arrows |
| Friday | August 23, 2019 | 2:00 PM | 3:05 PM | Meeting | SpringHill Suites by Marriott Mt. Laurel Cherry Hill | |
| Friday | August 23, 2019 | 5:55 PM | 6:55 PM | Game | Igloo Ice Skating Rink | vs. Protec |
| Saturday | August 24, 2019 | 9:25 AM | 10:25 AM | Game | Igloo Ice Skating Rink | vs. Wilkes-Barre |
| Saturday | August 24, 2019 | 8:45 PM | 9:45 PM | Game | Igloo Ice Skating Rink | vs. NJ Rockets |
| Tuesday | August 27, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Tuesday | August 27, 2019 | 7:30 PM | 8:30 PM | Practice | Capital Clubhouse Ice | 12U Black |
| Thursday | August 29, 2019 | 6:00 PM | 7:00 PM | Meeting | Capital Clubhouse | |
| Thursday | August 29, 2019 | 7:30 PM | 8:30 PM | Practice | Capital Clubhouse Ice | 12U Black |
| Tuesday | September 3, 2019 | 6:00 PM | 7:00 PM | Meeting | Capital Clubhouse | |
| Tuesday | September 3, 2019 | 7:30 PM | 8:30 PM | Practice | Capital Clubhouse Ice | |
| Thursday | September 5, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Thursday | September 5, 2019 | 7:30 PM | 8:30 PM | Practice | Capital Clubhouse Ice | 12U Black |
| Saturday | September 7, 2019 | 5:10 PM | 6:10 PM | Game | Capital Clubhouse | vs. Team Philly |
| Sunday | September 8, 2019 | 9:55 AM | 10:55 AM | Game | Capital Clubhouse | vs. Team Philly |
| Monday | September 9, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 14U Gold, 12U Black, 12U Red Skills |
| Tuesday | September 10, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Tuesday | September 10, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | September 12, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | September 12, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | September 14, 2019 | 7:45 PM | 8:45 PM | Game | Bowie Ice Arena | vs. Bowie |
| Sunday | September 15, 2019 | 10:25 AM | 11:25 AM | Game | Mount Vernon RECenter | vs. NoVA |
| Monday | September 16, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | September 17, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Tuesday | September 17, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | September 19, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | September 19, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Friday | September 20, 2019 | 11:00 AM | 12:00 PM | Game | Ice Line Rink | vs. Long Island Royals |
| Friday | September 20, 2019 | 3:15 PM | 4:15 PM | Game | Ice Line | vs. Igloo Black |
| Saturday | September 21, 2019 | 2:00 PM | 3:00 PM | Game | Ice Line Rink | vs. Montgomery - Gold |
| Sunday | September 22, 2019 | 11:00 AM | 12:00 PM | Game | Ice Line Rink | vs. New Jersey Colonials |
| Monday | September 23, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | September 24, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Tuesday | September 24, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | September 26, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | September 26, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | September 28, 2019 | 5:10 PM | 6:10 PM | Game | Capital Clubhouse | vs. Delaware Rough Riders |
| Sunday | September 29, 2019 | 9:45 AM | 10:45 AM | Game | Talbot County Community Center | vs. Easton |
| Monday | September 30, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | October 1, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Tuesday | October 1, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | October 3, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | October 3, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | October 5, 2019 | 5:10 PM | 6:10 PM | Game | Capital Clubhouse | vs. The St. James (Navy) |
| Sunday | October 6, 2019 | 4:15 PM | 5:15 PM | Game | SkateQuest | vs. Reston Raiders - Silver |
| Monday | October 7, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 14U Gold, 12U Black, 12U Red Skills |
| Tuesday | October 8, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Tuesday | October 8, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | October 10, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | October 10, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | October 12, 2019 | 4:20 PM | 5:20 PM | Game | Center Ice Rink | vs. Delaware Rough Riders |
| Tuesday | October 15, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Tuesday | October 15, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Thursday | October 17, 2019 | 6:30 PM | 7:20 PM | Training | Capital Clubhouse | |
| Thursday | October 17, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | October 19, 2019 | 3:30 PM | 4:30 PM | Game | Capital Clubhouse | vs. Philadelphia Revolution |
| Saturday | October 19, 2019 | 6:50 PM | 7:50 PM | Game | Capital Clubhouse | vs. Philadelphia Revolution |
| Sunday | October 20, 2019 | 10:45 AM | 11:45 AM | Game | SkateQuest | vs. Reston Raiders - Blue |
| Monday | October 21, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | October 22, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Tuesday | October 22, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | October 24, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | October 24, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | October 26, 2019 | 5:10 PM | 6:10 PM | Game | Capital Clubhouse | vs. Capitals Academy - White |
| Monday | October 28, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | October 29, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Tuesday | October 29, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | October 31, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Saturday | November 2, 2019 | 10:30 AM | 11:30 AM | Game | The St. James Sports, Wellness and Entertainment Complex | vs. The St. James (Navy) |
| Sunday | November 3, 2019 | 9:30 AM | 10:30 AM | Game | Bowie Ice Arena | vs. Bowie |
| Monday | November 4, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | November 5, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Tuesday | November 5, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | November 7, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | November 7, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | November 9, 2019 | 6:50 PM | 7:50 PM | Game | Capital Clubhouse | vs. Hagerstown |
| Sunday | November 10, 2019 | 9:55 AM | 10:55 AM | Game | Capital Clubhouse | vs. Reston Raiders - Silver |
| Tuesday | November 12, 2019 | 6:00 PM | 7:00 PM | Training | Capital Clubhouse | |
| Tuesday | November 12, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Thursday | November 14, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | November 14, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | November 16, 2019 | 1:00 PM | 2:00 PM | Game | The Revolution Ice Gardens | vs. Philadelphia Revolution |
| Saturday | November 16, 2019 | 6:00 PM | 7:00 PM | Game | Jefferson Health Flyers Skate Zone | vs. Philly Blazers |
| Sunday | November 17, 2019 | 8:00 AM | 9:00 AM | Game | The Revolution Ice Gardens | vs. Philadelphia Revolution |
| Sunday | November 17, 2019 | 2:15 PM | 3:15 PM | Game | Quakers Ice Rink | vs. Quakers |
| Monday | November 18, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | November 19, 2019 | 6:15 PM | 6:45 PM | Training | Capital Clubhouse | |
| Tuesday | November 19, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | November 21, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | November 21, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | November 23, 2019 | 8:10 AM | 9:10 AM | Game | MedStar Capitals Iceplex | vs. Capitals Academy - White |
| Sunday | November 24, 2019 | 11:30 AM | 12:30 PM | Game | Capital Clubhouse | vs. Montgomery - Blue |
| Monday | November 25, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | November 26, 2019 | 6:15 PM | 6:45 PM | Training | Capital Clubhouse | |
| Tuesday | November 26, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Monday | December 2, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | December 3, 2019 | 6:15 PM | 6:45 PM | Training | Capital Clubhouse | |
| Tuesday | December 3, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | December 5, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | December 5, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Sunday | December 8, 2019 | 11:00 AM | 12:00 PM | Game | Hagerstown Ice & Sports Complex | vs. Hagerstown |
| Monday | December 9, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | December 10, 2019 | 6:15 PM | 6:45 PM | Training | Capital Clubhouse | |
| Tuesday | December 10, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | December 12, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | December 12, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | December 14, 2019 | 6:50 PM | 7:50 PM | Game | Capital Clubhouse | vs. Bowie |
| Sunday | December 15, 2019 | 8:15 AM | 9:15 AM | Game | SkateQuest | vs. Reston Raiders - Silver |
| Monday | December 16, 2019 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | December 17, 2019 | 6:15 PM | 6:45 PM | Training | Capital Clubhouse | |
| Tuesday | December 17, 2019 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | December 19, 2019 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | December 19, 2019 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | December 21, 2019 | 5:10 PM | 6:10 PM | Game | Capital Clubhouse | vs. Howard |
| Sunday | December 22, 2019 | 12:00 PM | 1:00 PM | Game | Rockville Ice Arena | vs. Montgomery - Blue |
| Thursday | January 2, 2020 | 6:30 PM | 7:15 PM | Training | Capital Clubhouse | |
| Thursday | January 2, 2020 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | January 4, 2020 | 5:10 PM | 6:10 PM | Game | Capital Clubhouse | vs. Bowie |
| Monday | January 6, 2020 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | January 7, 2020 | 6:15 PM | 6:45 PM | Training | Capital Clubhouse | |
| Tuesday | January 7, 2020 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | January 9, 2020 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | January 9, 2020 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | January 11, 2020 | 2:00 PM | 3:00 PM | Game | The Gardens Ice House | vs. Howard |
| Sunday | January 12, 2020 | 10:35 AM | 11:35 AM | Game | SkateQuest | vs. Reston Raiders - Red |
| Monday | January 13, 2020 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | January 14, 2020 | 6:15 PM | 6:45 PM | Training | Capital Clubhouse | |
| Tuesday | January 14, 2020 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | January 16, 2020 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | January 16, 2020 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | January 18, 2020 | 11:45 AM | 12:45 PM | Game | The Rink at Lehigh Valley | vs. Wintersport Royals |
| Sunday | January 19, 2020 | 7:00 AM | 8:00 AM | Game | The Rink at Lehigh Valley | vs. Old Bridge Jr Knights |
| Sunday | January 19, 2020 | 5:15 PM | 6:15 PM | Game | The Rink at Lehigh Valley | vs. PAL Knights |
| Monday | January 20, 2020 | 6:45 AM | 7:45 AM | Game | PPL Center | vs. Cranford Hockey Club |
| Tuesday | January 21, 2020 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Thursday | January 23, 2020 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | January 23, 2020 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | January 25, 2020 | 8:10 AM | 9:10 AM | Game | MedStar Capitals Iceplex | vs. Capitals Academy |
| Sunday | January 26, 2020 | 9:55 AM | 10:55 AM | Game | Capital Clubhouse | vs. Hagerstown |
| Monday | January 27, 2020 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | January 28, 2020 | 6:15 PM | 6:45 PM | Training | Capital Clubhouse | |
| Tuesday | January 28, 2020 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | January 30, 2020 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | January 30, 2020 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Friday | January 31, 2020 | 2:45 PM | 3:45 PM | Game | Ice Line | vs. Haverford Hawks |
| Saturday | February 1, 2020 | 11:15 AM | 12:15 PM | Game | Ice Line | vs. Montgomery |
| Saturday | February 1, 2020 | 5:05 PM | 6:05 PM | Game | Ice Line | vs. Long Island Royals |
| Sunday | February 2, 2020 | 12:55 PM | 1:55 PM | Game | Ice Line | vs. Team Philly EJ Playoffs Championship Game |
| Monday | February 3, 2020 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Thursday | February 6, 2020 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | February 6, 2020 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | February 8, 2020 | 5:10 PM | 6:10 PM | Game | Capital Clubhouse | vs. Hagerstown |
| Sunday | February 9, 2020 | 9:30 AM | 10:30 AM | Game | Bowie Ice Arena | vs. Bowie |
| Monday | February 10, 2020 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 12U Black, 14U Gold, 12U Red Skills |
| Tuesday | February 11, 2020 | 6:15 PM | 6:45 PM | Training | Capital Clubhouse | |
| Tuesday | February 11, 2020 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | February 13, 2020 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | February 13, 2020 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Tuesday | February 18, 2020 | 6:15 PM | 6:45 PM | Training | Capital Clubhouse | |
| Tuesday | February 18, 2020 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Thursday | February 20, 2020 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | February 20, 2020 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | February 22, 2020 | 2:00 PM | 3:00 PM | Game | The Gardens Ice House | vs. Howard |
| Sunday | February 23, 2020 | 9:55 AM | 10:55 AM | Game | Capital Clubhouse | vs. Montgomery - Blue |
| Monday | February 24, 2020 | 8:45 PM | 9:35 PM | Practice | Capital Clubhouse Ice | 14U Gold, 12U Black, 12U Red Skills |
| Tuesday | February 25, 2020 | 6:15 PM | 6:45 PM | Training | Capital Clubhouse | |
| Tuesday | February 25, 2020 | 7:20 PM | 8:25 PM | Practice | Capital Clubhouse Ice | |
| Thursday | February 27, 2020 | 6:30 PM | 7:20 PM | Meeting | Capital Clubhouse | |
| Thursday | February 27, 2020 | 7:35 PM | 8:35 PM | Practice | Capital Clubhouse Ice | |
| Saturday | February 29, 2020 | 7:10 PM | 8:10 PM | Game | Ashburn Ice House | vs. CBHL Playoffs Reston Silver |

