| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 14, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | August 14, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | August 15, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | August 17, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | August 17, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Monday | August 21, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | August 21, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | August 22, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | August 24, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | August 24, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | August 26, 2023 | 1:50 PM | 3:20 PM | Game | Bridgewater Sports Arena | vs. York Devils |
| Saturday | August 26, 2023 | 6:30 PM | 8:00 PM | Game | Bridgewater Sports Arena | @ Aviator Hockey Club |
| Sunday | August 27, 2023 | 8:40 AM | 10:10 AM | Game | Bridgewater Sports Arena | @ Wissahickon Warriors (Red) |
| Sunday | August 27, 2023 | 4:10 PM | 5:40 PM | Game | Bridgewater Sports Arena | vs. Philadelphia Blazers |
| Monday | August 28, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | August 28, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | August 29, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | August 31, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | August 31, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Tuesday | September 5, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | September 7, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 7, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Sunday | September 10, 2023 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | vs. Reston Raiders |
| Monday | September 11, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | September 11, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | September 12, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | September 14, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 14, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | September 16, 2023 | 5:00 PM | 6:30 PM | Game | Capital Clubhouse | vs. Potomac Patriots |
| Monday | September 18, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | September 18, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | September 19, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | September 21, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | September 21, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | September 23, 2023 | 5:00 PM | 6:15 PM | Game | Capital Clubhouse | vs. St. James Navy |
| Monday | September 25, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Film Room #1 | |
| Monday | September 25, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | September 26, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Saturday | September 30, 2023 | 6:10 PM | 7:40 PM | Game | Bowie Ice Arena | @ Bowie Bruins |
| Sunday | October 1, 2023 | 3:15 PM | 4:45 PM | Game | Skate Frederick | @ Frederick Freeze |
| Monday | October 2, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | October 2, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | October 3, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | October 5, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 5, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | October 7, 2023 | 3:30 PM | 4:45 PM | Game | Capital Clubhouse | vs. MYHC Gold |
| Tuesday | October 10, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | October 12, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 12, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | October 14, 2023 | 11:00 AM | 12:15 PM | Game | Klick Lewis Arena | @ Wissahickon Warriors Red |
| Saturday | October 14, 2023 | 4:00 PM | 5:15 PM | Game | Klick Lewis Arena | vs. VFC Herhal |
| Sunday | October 15, 2023 | 9:00 AM | 10:15 AM | Game | Klick Lewis Arena | @ York Devils |
| Sunday | October 15, 2023 | 4:45 PM | 6:00 PM | Game | Klick Lewis Arena | vs. Philadelphia Blazers |
| Monday | October 16, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | October 16, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | October 17, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | October 19, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 19, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | October 21, 2023 | 10:30 AM | 12:00 PM | Game | The St. James | @ St. James (Navy) |
| Sunday | October 22, 2023 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | vs. TriCity |
| Monday | October 23, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | October 23, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | October 24, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | October 26, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | October 26, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | October 28, 2023 | 2:00 PM | 3:30 PM | Game | Capital Clubhouse | vs. Palmyra Black Knights |
| Saturday | October 28, 2023 | 6:30 PM | 8:00 PM | Game | Capital Clubhouse | vs. Palmyra Black Knights |
| Sunday | October 29, 2023 | 12:35 PM | 2:05 PM | Game | Piney Orchard Ice Arena | @ MYHA Gold |
| Monday | October 30, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | October 30, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Thursday | November 2, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 2, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Sunday | November 5, 2023 | 11:30 AM | 1:00 PM | Game | Cabin John Ice Rink | @ MYHA Blue |
| Monday | November 6, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | November 6, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | November 7, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | November 9, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 9, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Friday | November 10, 2023 | 1:10 PM | 2:10 PM | Game | Twin Ponds Arena | vs. Dallas 10U AA |
| Saturday | November 11, 2023 | 11:00 AM | 12:15 PM | Game | Twin Ponds Arena | vs. Cortland |
| Saturday | November 11, 2023 | 2:55 PM | 4:10 PM | Game | Twin Ponds Arena | @ Allegheny |
| Sunday | November 12, 2023 | 7:45 AM | 9:00 AM | Game | Twin Ponds Arena | @ Bowie Bruins AA |
| Sunday | November 12, 2023 | 2:25 PM | 3:50 PM | Game | York Ice Arena | vs. Cortland |
| Monday | November 13, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | November 13, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | November 14, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | November 16, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 16, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | November 18, 2023 | 3:30 PM | 5:00 PM | Game | Capital Clubhouse | vs. Frederick Freeze |
| Sunday | November 19, 2023 | 12:10 PM | 1:40 PM | Game | Capital Clubhouse | vs. Howard Huskies |
| Monday | November 20, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | November 20, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | November 21, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Monday | November 27, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | November 27, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | November 28, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | November 30, 2023 | 6:00 PM | 6:40 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | November 30, 2023 | 7:05 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Sunday | December 3, 2023 | 10:00 AM | 11:30 AM | Game | Piney Orchard Ice Arena | @ JBB White |
| Monday | December 4, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | December 4, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | December 5, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | December 7, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | December 7, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Monday | December 11, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | December 11, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | December 12, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | December 14, 2023 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | December 14, 2023 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | December 16, 2023 | 11:45 AM | 1:15 PM | Game | Patriot Ice Center | @ Delaware Ducks |
| Saturday | December 16, 2023 | 5:00 PM | 6:30 PM | Game | Patriot Ice Center | @ Delaware Ducks |
| Sunday | December 17, 2023 | 11:00 AM | 12:30 PM | Game | Ice Line | @ Team Philadelphia |
| Sunday | December 17, 2023 | 4:15 PM | 5:45 PM | Game | Ice Line | @ Team Philadelphia |
| Monday | December 18, 2023 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | December 18, 2023 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | December 19, 2023 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | December 21, 2023 | 6:50 PM | 8:15 PM | Practice | Clubhouse Practice | 12U Black |
| Tuesday | January 2, 2024 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | January 4, 2024 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 4, 2024 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | January 6, 2024 | 2:00 PM | 3:15 PM | Game | Capital Clubhouse | vs. Tomorrows Ice AA |
| Saturday | January 6, 2024 | 5:00 PM | 6:15 PM | Game | Capital Clubhouse | vs. Tomorrows Ice AA |
| Sunday | January 7, 2024 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | vs. MYHA Gold |
| Monday | January 8, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | January 8, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | January 9, 2024 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Friday | January 12, 2024 | 10:15 AM CT | 11:30 AM CT | Game | Centennial Park | vs. Winter Club of Lake Forest AA |
| Saturday | January 13, 2024 | 7:00 AM CT | 8:00 AM CT | Game | Gary Force Acura Ice Arena | @ Jax Jr Icemen |
| Sunday | January 14, 2024 | 7:00 AM CT | 8:00 AM CT | Game | Centennial Park | vs. Hamburg Hawks ‘11 AA |
| Sunday | January 14, 2024 | 1:40 PM CT | 2:55 PM CT | Game | Nashville | vs. Hamburg Hawks ‘11 AA |
| Tuesday | January 16, 2024 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | January 18, 2024 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 18, 2024 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | January 20, 2024 | 5:00 PM | 6:15 PM | Game | Haymarket Iceplex | @ Piedmont |
| Sunday | January 21, 2024 | 10:40 AM | 12:10 PM | Game | Capital Clubhouse | vs. Bowie Bruins |
| Monday | January 22, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | January 22, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | January 23, 2024 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | January 25, 2024 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | January 25, 2024 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | January 27, 2024 | 2:30 PM | 3:30 PM | Game | The Gardens Ice House | @ TriCity |
| Sunday | January 28, 2024 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | vs. MYHA Blue |
| Monday | January 29, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | January 29, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | January 30, 2024 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | February 1, 2024 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 1, 2024 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | February 3, 2024 | 6:30 PM | 8:00 PM | Game | Capital Clubhouse | vs. St. James (Navy) |
| Sunday | February 4, 2024 | 1:00 PM | 2:30 PM | Game | The Gardens Ice House | @ Howard Huskies |
| Monday | February 5, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | February 5, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | February 6, 2024 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | February 8, 2024 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 8, 2024 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | February 10, 2024 | 1:00 PM | 2:15 PM | Game | Ion International Training Center | @ Loudoun Knights AA |
| Sunday | February 11, 2024 | 10:40 AM | 12:10 PM | Game | Capital Clubhouse | vs. JBB White |
| Monday | February 12, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | February 12, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | February 13, 2024 | 7:25 PM | 8:35 PM | Practice | Clubhouse Practice | |
| Thursday | February 15, 2024 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 15, 2024 | 6:50 PM | 8:15 PM | Practice | Clubhouse Practice | |
| Friday | February 16, 2024 | 5:40 PM | 6:55 PM | Game | The Gardens Ice House | vs. Pittsburgh Arctic Foxes AA |
| Saturday | February 17, 2024 | 7:10 AM | 8:25 AM | Game | The Gardens Ice House | @ Cleveland Barons 12 AA |
| Saturday | February 17, 2024 | 2:10 PM | 3:25 PM | Game | The Gardens Ice House | vs. Erie JR Otters |
| Sunday | February 18, 2024 | 10:50 AM | 12:05 PM | Game | The Gardens Ice House | vs. Tri-City Eagles |
| Tuesday | February 20, 2024 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | February 22, 2024 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 22, 2024 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Friday | February 23, 2024 | 4:30 PM | 5:45 PM | Game | Pennsauken Skate Zone | vs. AHF PLAYOFFS: Junior Black Bears White |
| Saturday | February 24, 2024 | 9:15 AM | 10:30 AM | Game | Pennsauken Skate Zone | vs. AHF PLAYOFFS: St. James Navy |
| Saturday | February 24, 2024 | 5:00 PM | 6:15 PM | Game | Pennsauken Skate Zone | @ AHF PLAYOFFS: Aviator Hockey Club |
| Monday | February 26, 2024 | 7:15 PM | 8:00 PM | Practice | Clubhouse Off-Ice PT | |
| Monday | February 26, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Tuesday | February 27, 2024 | 7:10 PM | 8:20 PM | Practice | Clubhouse Practice | |
| Thursday | February 29, 2024 | 5:45 PM | 6:25 PM | Practice | Clubhouse Film Room #1 | |
| Thursday | February 29, 2024 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice | |
| Saturday | March 2, 2024 | 9:00 AM | 10:15 AM | Game | Rockville Ice Arena | vs. CBHL Playoffs: Frederick Freeze |
| Sunday | March 3, 2024 | 10:50 AM | 12:00 PM | Game | Rockville Ice Arena | @ CBHL Playoffs: MYHC Blue |
| Sunday | March 3, 2024 | 5:10 PM | 6:25 PM | Game | Rockville Ice Arena | vs. CBHL Playoffs: Ashburn Xtreme |
| Monday | March 4, 2024 | 8:20 PM | 9:20 PM | Practice | Clubhouse Skills | 12U Black, 14U Gold, 12U Red |
| Thursday | March 7, 2024 | 6:50 PM | 8:00 PM | Practice | Clubhouse Practice |

