| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | April 7, 2024 | 12:00 PM | 1:00 PM | Meeting | Capital Clubhouse | |
| Monday | August 12, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | August 13, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black |
| Tuesday | August 13, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | August 15, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | August 15, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Monday | August 19, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | August 20, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black |
| Tuesday | August 20, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | August 22, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | August 22, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | August 24, 2024 | 9:30 AM | 10:45 AM | Game | Ice Land Skating Center | vs. PAL SOUNDTIGERS 2015 DEMAYO |
| Saturday | August 24, 2024 | 3:30 PM | 4:45 PM | Game | Ice Land Skating Center | @ PAL BLUE KNIGHTS 9U |
| Sunday | August 25, 2024 | 7:10 AM | 8:25 AM | Game | Ice Land Skating Center | @ WISSAHICKON WARRIORS (WHITE) |
| Sunday | August 25, 2024 | 1:00 PM | 2:15 PM | Game | Ice Land Skating Center | vs. ROYALS (1OU A WHITE) |
| Monday | August 26, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | August 27, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black |
| Tuesday | August 27, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | August 29, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | August 29, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Tuesday | September 3, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red |
| Tuesday | September 3, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | September 5, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 5, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | September 7, 2024 | 3:50 PM | 5:05 PM | Game | Capital Clubhouse | vs. Ashburn |
| Monday | September 9, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | September 10, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | September 10, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | September 12, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 12, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | September 14, 2024 | 3:30 PM | 4:45 PM | Game | Capital Clubhouse | vs. Tomorrow's Ice (RED) |
| Monday | September 16, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | September 17, 2024 | 6:00 PM | 7:00 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | September 17, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | September 19, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 19, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | September 21, 2024 | 2:00 PM | 3:15 PM | Game | Capital Clubhouse | vs. Bowie Bruins |
| Sunday | September 22, 2024 | 12:00 PM | 1:15 PM | Game | MedStar Capitals Iceplex | @ Caps Academy 10U AA |
| Sunday | September 22, 2024 | 5:00 PM | 6:15 PM | Game | Mc Mullen Hockey Arena | @ Navy 10U AA |
| Monday | September 23, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | September 24, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | September 24, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | September 26, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | September 26, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Friday | September 27, 2024 | 3:45 PM | 4:30 PM | Game | Capital One Arena | vs. Loudoun Knights |
| Saturday | September 28, 2024 | 3:30 PM | 4:45 PM | Game | Capital Clubhouse | vs. Junior Black Bears |
| Monday | September 30, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | October 1, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 1, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | October 3, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | October 3, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 5, 2024 | 3:30 PM | 4:45 PM | Game | Capital Clubhouse | vs. Howard Huskies |
| Sunday | October 6, 2024 | 9:10 AM | 10:25 AM | Game | Capital Clubhouse | vs. Junior Black Bears |
| Monday | October 7, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | October 8, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 8, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | October 10, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | October 10, 2024 | 5:40 PM | 6:10 PM | Other | Capital Clubhouse | |
| Thursday | October 10, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 12, 2024 | 2:00 PM | 3:15 PM | Game | Capital Clubhouse | vs. Haverford Hawks |
| Saturday | October 12, 2024 | 5:00 PM | 6:15 PM | Game | Capital Clubhouse | vs. Haverford Hawks |
| Sunday | October 13, 2024 | 10:40 AM | 11:55 AM | Game | Capital Clubhouse | vs. Montgomery - GOLD |
| Tuesday | October 15, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 15, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | October 17, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | October 17, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 19, 2024 | 3:30 PM | 4:45 PM | Game | Capital Clubhouse | vs. Montgomery - BLUE |
| Monday | October 21, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | October 22, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 22, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | October 24, 2024 | 5:40 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | October 24, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | October 26, 2024 | 5:00 PM | 6:15 PM | Game | Capital Clubhouse | vs. Montgomery - WHITE |
| Sunday | October 27, 2024 | 11:20 AM | 12:35 PM | Game | The St. James | @ St. James AA |
| Monday | October 28, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | October 29, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | October 29, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Friday | November 1, 2024 | 3:10 PM | 4:30 PM | Game | Ice Haus Arena | @ VT Tourney: Lexington-Bedford Revolution |
| Saturday | November 2, 2024 | 9:20 AM | 10:40 AM | Game | Ice Haus Arena | @ VT Tourney: West Carleton Crusaders |
| Saturday | November 2, 2024 | 3:10 PM | 4:30 PM | Game | Ice Haus Arena | @ VT Tourney: Norwood Nuggets |
| Sunday | November 3, 2024 | 12:50 PM | 1:50 PM | Game | Jay Peak Resort | @ VT TOURNEY CHAMPIONSHIP GAME: LEXINGTON-BEDFORD REVOLUTION |
| Monday | November 4, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | November 5, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | November 5, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | November 7, 2024 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | November 7, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | November 9, 2024 | 8:30 AM | 9:50 AM | Game | Grundy Ice Arena | vs. LEHIGH VALLEY PHANTOMS YOUTH SPIELMAN |
| Saturday | November 9, 2024 | 2:30 PM | 3:50 PM | Game | The Revolution Ice Gardens | @ SAUGERTIES MUSTANGS |
| Sunday | November 10, 2024 | 8:30 AM | 9:50 AM | Game | Grundy Ice Arena | @ PAL BLUE KNIGHTS 9U |
| Sunday | November 10, 2024 | 1:20 PM | 2:40 PM | Game | Grundy Ice Arena | vs. PAL SOUNDTIGERS 2014 MITCHELL |
| Tuesday | November 12, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | November 12, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | November 14, 2024 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | November 14, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | November 16, 2024 | 2:00 PM | 3:15 PM | Game | Capital Clubhouse | vs. Team Philadelphia |
| Saturday | November 16, 2024 | 6:30 PM | 7:45 PM | Game | Capital Clubhouse | vs. Team Philadelphia |
| Sunday | November 17, 2024 | 11:30 AM | 12:45 PM | Game | The Gardens Ice House | @ Howard Huskies |
| Monday | November 18, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | November 19, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | November 19, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | November 21, 2024 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | November 21, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Sunday | November 24, 2024 | 4:50 PM | 6:05 PM | Game | The St. James | @ Bowie Bruins |
| Monday | November 25, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | November 26, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | November 26, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Monday | December 2, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | December 3, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | December 3, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | December 5, 2024 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | December 5, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | December 7, 2024 | 12:20 PM | 1:35 PM | Game | Prince William Ice Center | @ Potomac |
| Sunday | December 8, 2024 | 11:30 AM | 12:45 PM | Game | The Gardens Ice House | @ Howard Huskies |
| Monday | December 9, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | December 10, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | December 10, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | December 12, 2024 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | December 12, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Sunday | December 15, 2024 | 9:30 AM | 10:30 AM | Game | Piney Orchard Ice Arena | @ Montgomery - GOLD |
| Monday | December 16, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | December 17, 2024 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | December 17, 2024 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | December 19, 2024 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | December 19, 2024 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | December 21, 2024 | 4:20 PM | 5:35 PM | Game | Rockville Ice Arena | @ Montgomery - BLUE |
| Sunday | December 22, 2024 | 9:30 AM | 10:45 AM | Game | Ice World | @ Tomorrow's Ice (RED) |
| Sunday | December 22, 2024 | 1:50 PM | 3:05 PM | Game | Ice World | @ Tomorrow's Ice (RED) |
| Monday | December 23, 2024 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | January 2, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | January 2, 2025 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Monday | January 6, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | January 7, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 7, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | January 9, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | January 9, 2025 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | January 11, 2025 | 10:30 AM | 11:45 AM | Game | Klick Lewis Arena | @ Palmyra Black Knights |
| Saturday | January 11, 2025 | 3:15 PM | 4:30 PM | Game | Klick Lewis Arena | @ Palmyra Black Knights |
| Sunday | January 12, 2025 | 10:30 AM | 11:45 AM | Game | Patriot Ice Center | @ Delaware Ducks |
| Sunday | January 12, 2025 | 2:40 PM | 3:55 PM | Game | Patriot Ice Center | @ Delaware Ducks |
| Monday | January 13, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | January 14, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 14, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Friday | January 17, 2025 | 1:15 PM | 2:30 PM | Game | Alpha Ice Complex | @ MLK Tournament: Johnstown |
| Friday | January 17, 2025 | 8:25 PM | 9:40 PM | Game | Alpha Ice Complex | vs. MLK Tournament: North Olmstead |
| Saturday | January 18, 2025 | 10:45 AM | 12:00 PM | Game | Alpha Ice Complex | vs. MLK Tournament: Montgomery Blue |
| Sunday | January 19, 2025 | 7:00 AM | 8:20 AM | Game | Pittsburgh | @ MLK Tourney - Pens Elite Girls |
| Sunday | January 19, 2025 | 2:35 PM | 3:50 PM | Game | Alpha Ice Complex | @ MLK Tournament Championship: Montgomery Blue |
| Tuesday | January 21, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 21, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | January 23, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | January 23, 2025 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | January 25, 2025 | 3:30 PM | 4:45 PM | Game | Capital Clubhouse | vs. Bowie Bruins |
| Sunday | January 26, 2025 | 10:40 AM | 11:55 AM | Game | Capital Clubhouse | vs. Montgomery - GOLD |
| Monday | January 27, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | January 28, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | January 28, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | January 30, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | January 30, 2025 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | February 1, 2025 | 10:20 AM | 11:35 AM | Game | Piney Orchard Ice Arena | @ Junior Black Bears |
| Sunday | February 2, 2025 | 9:10 AM | 10:25 AM | Game | Capital Clubhouse | vs. Montgomery - WHITE |
| Monday | February 3, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | February 4, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | February 4, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | February 6, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | February 6, 2025 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | February 8, 2025 | 2:40 PM | 3:55 PM | Game | Rockville Ice Arena | @ Montgomery - WHITE |
| Sunday | February 9, 2025 | 8:50 AM | 10:05 AM | Game | Piney Orchard Ice Arena | @ Montgomery - BLUE |
| Monday | February 10, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | |
| Tuesday | February 11, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | February 11, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Saturday | February 15, 2025 | 2:00 PM | 3:15 PM | Game | Capital Clubhouse | vs. Loudoun Knights |
| Tuesday | February 18, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red, 8U Half Ice A, 8U Half Ice B |
| Tuesday | February 18, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | February 20, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | February 20, 2025 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | February 22, 2025 | 7:00 AM | 8:20 AM | Game | Grundy Ice Arena | @ Montgomery AHF Blue (White) |
| Saturday | February 22, 2025 | 5:10 PM | 6:30 PM | Game | Grundy Ice Arena | @ Frederick Freeze |
| Sunday | February 23, 2025 | 10:20 AM | 11:40 AM | Game | Grundy Ice Arena | @ PAL Blue Knights |
| Monday | February 24, 2025 | 7:15 AM | 8:30 AM | Game | Grundy Ice Arena | vs. Ashburn - AHF Semifinal |
| Monday | February 24, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | February 25, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red |
| Tuesday | February 25, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | February 27, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | February 27, 2025 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | March 1, 2025 | 9:00 AM | 10:20 AM | Game | Rockville Ice Arena | vs. CBHL PLAYOFFS: Montgomery Ice Devils WHITE |
| Saturday | March 1, 2025 | 3:20 PM | 4:40 PM | Game | Rockville Ice Arena | vs. CBHL PLAYOFFS: Montgomery Blue |
| Sunday | March 2, 2025 | 9:30 AM | 10:45 AM | Game | Rockville Ice Arena | @ CBHL CHAMPIONSHIP vs. POTOMAC |
| Monday | March 3, 2025 | 6:00 PM | 7:15 PM | Practice | Clubhouse Practice | 10U Black |
| Tuesday | March 4, 2025 | 6:00 PM | 6:55 PM | Practice | Clubhouse Skills | 10U Black, 10U Red |
| Tuesday | March 4, 2025 | 7:15 PM | 7:45 PM | Practice | Clubhouse Training Room | |
| Thursday | March 6, 2025 | 5:50 PM | 6:50 PM | Practice | Clubhouse Practice | 10U Black |
| Thursday | March 6, 2025 | 7:00 PM | 7:30 PM | Practice | Clubhouse Film Room #1 | |
| Saturday | March 8, 2025 | 10:00 AM | 11:30 AM | Game | Mc Mullen Hockey Arena | @ Hockey for Heroes: Navy AA |

